Demo Tracker: w 18-34
Staff -- Broadcasting & Cable, 9/25/2000
Following are the top 10 basic cable programs by demographic for the week of Sept. 11-17, ranked by ratings. Source: FOX Family Channel.
Rank | Program | Network | Day | Time | Duration | Ratings Cable | U.S. | HHs (000) | Cable Share |
|---|---|---|---|---|---|---|---|---|---|
1 | WWF Entertainment | USA | Mon | 10:00P | 68 | 4.6 | 3.6 | 1095 | 14.1 |
2 | WWF Entertainment | USA | Mon | 9:00P | 60 | 3.5 | 2.7 | 835 | 9.5 |
3 | m/ 'Gone in the Night Part II' | LIF | Sun | 6:00P | 120 | 3.3 | 2.5 | 768 | 11.5 |
4 | Real World IX | MTV | Tue | 10:00P | 30 | 3.1 | 2.4 | 722 | 9.3 |
4 | m/ 'Gone in the Night, Part I' | LIF | Sun | 4:00P | 120 | 3.1 | 2.3 | 714 | 12.2 |
6 | WCW Monday Nitro Live! | TNT | Mon | 8:00P | 60 | 2.5 | 2 | 595 | 7.7 |
7 | NFL Regular Season | ESPN | Sun | 8:28P | 186 | 2.4 | 1.9 | 575 | 6.6 |
8 | m/ 'In a Child's Name, Part II' | LIF | Sun | 2:00P | 120 | 2.2 | 1.7 | 508 | 9.9 |
9 | WCW Monday Nitro Live! | TNT | Mon | 9:00P | 60 | 1.9 | 1.4 | 440 | 5 |
9 | Roseanne | TBS | Tue | 6:34P | 31 | 1.9 | 1.5 | 448 | 8.7 |


















