Financial Wrap-up
Week of April 16-20
Staff -- Broadcasting & Cable, 4/22/2001 8:00:00 PM
| 4/20 | % change | |
|---|---|---|
| Liberty Satellite. | $3.75 | 49.40 |
| TiVo Inc. | $5.38 | 30.90 |
| Motorola Inc.. | $15.99 | 20.59 |
| Radio One Inc. | $20.52 | 20.21 |
| Cumulus Media | $6.98 | 17.91 |
| 4/20 | % change | |
|---|---|---|
| Classic Comm. | $.75 | (44.44) |
| Liberty Digital | $4.53 | (16.11) |
| Big City Radio | $2.34 | (13.33) |
| Adelphia Comm. | $33.99 | (8.16) |
| Sprint Corp. | $21.50 | (6.48) |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















