The Top 25 TV Station Groups
By Staff -- Broadcasting & Cable, 4/6/2003 8:00:00 PM
How To Read the Top 25
1 Viacom / VIA
2 Fox TV Stations / FOX
3 NBC / GE
4 Paxson / PAX
5 Tribune / TRB
6 ABC / DIS
7 Univision / UVN
8 Gannett / GCI
9 Hearst-Argyle / HTV
10 Trinity Broadcasting / Private
11 Sinclair / SBGI
12 Belo Corp. / BL
13 Cox / Private
14 Entravision / EVC
15 Clear Channel / CCU
16 E.W. Scripps / SSP
17 Raycom / Private
18 Pappas Telecasting / Private
19 Meredith / MDP
20 Post-Newsweek / WPO
21 Media General / MEG-A
22 Summit America TV / SATH
23 Emmis / EMMS
24 Youngy / BTVA
25 LIN TV / Private
How To Read the Top 25
The Top 25 Station Groups are ranked according to the percentage of the 106.7 million U.S. TV homes they reach as calculated for compliance with the FCC ownership rules (coverage, FCC). The FCC method discounts the reach of UHF stations (ch. 14 and above) by half. The ranking also shows reach without the UHF discount (coverage, total). If a group owns or manages other stations in a market, those stations are not counted in the group's total. Sources: BROADCASTING & CABLE, The BIA Financial Network, Nielsen Media Research.
1 Viacom / VIA
(includes former CBS and UPN station groups)
38.81% coverage (FCC)
39 stations
44.82% coverage (total)
524 W. 57th St., New York, NY 1009
Phone: (212) 975-4321
Fax: (212) 975-6910
Web site:cbs.com
Sumner M. Redstone, chairman/CEO
Mel Karmazin, president-COO
Leslie Moonves, president/CEO, CBS
Fred Reynolds, president, CEO Viacom TV Stations Group
Dennis Swanson, executive vice president, COO
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WCBS-TV | New York (CBS; ch. 2) | 1 | 6.829 | 6.829 |
| KCBS-TV | Los Angeles (CBS; ch. 2) | 2 | 4.987 | 4.987 |
| KCAL(TV) | Los Angeles (Ind.; ch. 9) | 2 | ||
| WBBM-TV | Chicago (CBS; ch. 2) | 3 | 3.143 | 3.143 |
| KYW-TV | Philadelphia (CBS; ch. 3) | 4 | 2.654 | 2.654 |
| WPSG(TV) | Philadelphia (UPN; ch. 57) | 4 | ||
| KPIX-TV | San Francisco (CBS; ch. 5) | 5 | 2.284 | 2.284 |
| KBHK-TV | San Francisco (UPN; ch. 44) | 5 | ||
| WBZ-TV | Boston (CBS; ch. 4) | 6 | 2.207 | 2.207 |
| WSBK-TV | Boston (UPN; ch. 38) | 6 | ||
| KTVT(TV) | Dallas (CBS; ch. 11) | 7 | 2.059 | 2.059 |
| KTXA(TV) | Dallas-Ft. Worth (UPN; ch. 21) | 7 | ||
| WUPA(TV) | Atlanta (UPN; ch. 69) | 9 | 1.848 | 0.924 |
| WWJ-TV | Detroit (CBS; ch. 62) | 10 | 1.782 | 0.891 |
| WKBD(TV) | Detroit (UPN; ch. 50) | 10 | ||
| KSTW(TV) | Seattle (UPN; ch. 11) | 12 | 1.556 | 1.556 |
| WCCO-TV | Minneapolis-St. Paul (CBS; ch. 4) | 14 | 1.495 | 1.495 |
| KCCO-TVS | Alexandria-St. Paul. (CBS; ch. 7) | 14 | ||
| KCCW-TVS | Walker-Minneapolis (CBS; ch. 12) | 14 | ||
| WTOG(TV) | Tampa-St. Petersburg (UPN; ch. 44) | 13 | 1.519 | 0.760 |
| WFOR-TV | Miami-Ft. Lauderdale (CBS; ch. 4) | 17 | 1.394 | 1.394 |
| WBFS-TV | Miami-Ft. Lauderdale (UPN; ch. 33) | 17 | ||
| KCNC-TV | Denver (CBS; ch. 4) | 18 | 1.281 | 1.281 |
| KMAX-TV | Sacramento, Calif. (UPN; ch. 31) | 19 | 1.151 | 0.576 |
| KDKA-TV | Pittsburgh (CBS; ch. 2) | 21 | 1.093 | 1.093 |
| WNPA(TV) | Pittsburgh (UPN; ch. 19) | 21 | ||
| WJZ-TV | Baltimore (CBS; ch. 13) | 24 | 0.994 | 0.994 |
| WNDY-TV | Indianapolis (UPN; ch. 23) | 25 | 0.956 | 0.478 |
| WWHO(TV) | Columbus, Ohio (WB-UPN; ch. 53) | 34 | 0.784 | 0.392 |
| KUTV(TV) | Salt Lake City (CBS, ch. 2) | 36 | 0.721 | 0.721 |
| KUSG (TV)S | St. George-Salt Lake City (CBS, ch. 12) | 36 | ||
| WTVX(TV) | W. Palm Beach, Fla. (UPN; ch. 34) | 39 | 0.657 | 0.329 |
| WGNT(TV) | Norfolk, Va. (UPN; ch. 27) | 41 | 0.635 | 0.318 |
| WUPL(TV) | New Orleans (UPN; ch. 54) | 42 | 0.618 | 0.309 |
| KAUT(TV) | Oklahoma City (UPN; ch. 43) | 45 | 0.597 | 0.299 |
| WLWC(TV) | Providence, R.I. (WB-UPN; ch. 28) | 48 | 0.585 | 0.293 |
| KEYE-TV | Austin, Texas (CBS; ch. 42) | 54 | 0.518 | 0.259 |
| WFRV-TV | Green Bay, Wis. (CBS; ch. 5) | 69 | 0.393 | 0.197 |
| WJMN-TV | Escanaba, Mich. (CBS; ch . 3) | 177 | 0.083 | 0.083 |
Other media interests: CBS Television Network and United Paramount Network (UPN); CBS Enterprises (CBS Broadcast International and King World Productions); Paramount Television (Paramount Network Television, Viacom Productions, Spelling Television, Big Ticket Television, Paramount Domestic Television, and Paramount International Television); Infinity Broadcasting Corp. (operates more than 180 radio stations); equity position in Westwood One (radio syndicator); Viacom Outdoor. Cable channels: MTV Networks (MTV: Music Television, VH1, Nickelodeon, TNN: The National Network, MTV2, Nick at Nite, TV Land, Country Music Television, and The Digital Suite from MTV Networks); Showtime Networks Inc.; 50% of Comedy Central (co-owned with AOL Time Warner Inc.); BET (including BET on Jazz and BET.com); Paramount Pictures; Paramount Home Entertainment; book publisher Simon & Schuster Inc., Famous Music Publishing; about 80% of Blockbuster Inc.; Famous Players, United Cinemas International, United International Pictures (film distribution); Paramount Parks. Online interests: MTV.com, CBS.com, CBSNews.com, Nickelodeon Online, VH1.com, Viacom Interactive Ventures (CBS MarketWatch.com, CBS SportsLine.com, Hollywood.com)
2 Fox TV Stations / FOX
(subsidiary of News Corp. Ltd.)
37.82% coverage (FCC)
37 stations
44.44% coverage (total)
1999 S. Bundy Dr., Los Angeles, CA 90025
Phone: (310) 584-2000
Fax: (310) 584-2087
Web site:fox.com
K. Rupert Murdoch, chairman, News Corp.
Mitchell Stern, chairman, Fox TV Stations
Thomas Herwitz, president, station operations
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WNYW(TV) | New York (Fox; ch. 5) | 1 | 6.829 | 6.829 |
| WWOR-TV | New York (UPN; ch. 9) | 1 | ||
| KTTV(TV) | Los Angeles (Fox; ch. 11) | 2 | 4.987 | 4.987 |
| KCOP(TV) | Los Angeles (UPN; ch. 13) | 2 | ||
| WFLD(TV) | Chicago (Fox; ch. 32) | 3 | 3.143 | 1.572 |
| WPWR-TV | Chicago (UPN ch. 50) | 3 | ||
| WTXF(TV) | Philadelphia (Fox; ch. 29) | 4 | 2.654 | 1.327 |
| WFXT(TV) | Boston (Fox; ch. 25) | 6 | 2.207 | 1.104 |
| KDFW(TV) | Dallas-Ft. Worth (Fox; ch. 4) | 7 | 2.059 | 2.059 |
| KDFI(TV) | Dallas-Ft. Worth (Ind.; ch. 27) | 7 | ||
| WTTG(TV) | Washington (Fox; ch. 5) | 8 | 2.034 | 2.034 |
| WDCA(TV) | Washington (UPN; ch. 20) | 8 | ||
| WAGA-TV | Atlanta (Fox; ch. 5) | 9 | 1.848 | 1.848 |
| WJBK(TV) | Detroit (Fox; ch. 2) | 10 | 1.782 | 1.782 |
| KRIV(TV) | Houston (Fox; ch. 26) | 11 | 1.701 | 0.851 |
| KTXH(TV) | Houston (UPN; ch. 20) | 11 | ||
| KMSP(TV) | Minneapolis-St. Paul (Fox; ch. 9) | 14 | 1.495 | 1.495 |
| WFTC(TV) | Minneapolis-St. Paul (UPN; ch. 29) | 14 | ||
| KFTC(TV)S | Minneapolis-St. Paul (UPN; ch. 26) | 14 | ||
| WTVT(TV) | Tampa-St. Petersburg (Fox; ch. 13) | 13 | 1.519 | 1.519 |
| WJW(TV) | Cleveland (Fox; ch. 8) | 15 | 1.434 | 1.434 |
| KSAZ-TV | Phoenix (Fox; ch. 10) | 16 | 1.429 | 1.429 |
| KUTP(TV) | Phoenix (UPN; ch. 45) | 16 | ||
| KDVR(TV) | Denver (Fox; ch. 31) | 18 | 1.281 | 0.641 |
| KFCT(TV)S | (Fox; ch. 22) | 18 | ||
| WRBW(TV) | Orlando, Fla. (UPN; ch. 65) | 20 | 1.148 | 0.574 |
| WOFL(TV) | Orlando, Fla. (Fox; ch. 35) | 20 | ||
| KTVI(TV) | St. Louis (Fox; ch. 2) | 22 | 1.084 | 1.084 |
| WUTB(TV) | Baltimore (UPN; ch. 24) | 24 | 0.994 | 0.497 |
| WITI(TV) | Milwaukee (Fox; ch. 6) | 31 | 0.807 | 0.807 |
| WDAF-TV | Kansas City, Mo. (Fox; ch. 4) | 33 | 0.799 | 0.799 |
| KSTU(TV) | Salt Lake City (Fox; ch. 13) | 36 | 0.721 | 0.721 |
| WBRC(TV) | Birmingham-Tuscaloosa (Fox; ch. 6) | 40 | 0.647 | 0.647 |
| WHBQ(TV) | Memphis, Tenn. (Fox; ch. 13) | 43 | 0.613 | 0.613 |
| WGHP(TV) | Greensboro, N.C. (Fox; ch. 8) | 46 | 0.595 | 0.595 |
| KTBC(TV) | Austin, Texas (Fox; ch. 7) | 54 | 0.518 | 0.518 |
| WOGX(TV) | Gainesville, Fla. (Fox; ch. 51) | 162 | 0.109 | 0.055 |
Other media interests: Fox only: Fox Television Network; Fox Television Entertainment Group (Fox Entertainment, Fox Television Studios, 20th Century Fox Television, Twentieth Television); cable channels Fox News Channel, Health Network, FX, 34% of Outdoor Life, 33% of Golf Channel; Fox-Liberty (sports). Networks (including Fox Sports Net): 49.5% of Fox Family Worldwide (Fox Family Channel, Fox Kids Network). Online interests: Fox.com. News Corp. is a partner in In Flight Network (airline audio, video and information service)
3 NBC / GE
(subsidiary of General Electric Co.)
33.55% coverage (FCC)
29 stations
38.27% coverage (total)
30 Rockefeller Plaza, New York, N.Y. 10112
Phone: (212) 664-4444
Fax: (212) 664-4085
Web site:nbc.com
Jeff Immelt, president/CEO, GE
Bob Wright, chairman/CEO, NBC
Jay Ireland, president, NBC Television Stations Group
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WNBC(TV) | New York (NBC; ch. 4) | 1 | 6.829 | 6.829 |
| WNJU(TV) | New York (Tele.; ch. 47) | 1 | ||
| KNBC(TV) | Los Angeles (NBC; ch. 4) | 2 | 4.987 | 4.987 |
| KVEA(TV) | Los Angeles (Tele.; ch. 52) | 2 | ||
| KWHY-TV | Los Angeles (Ind., ch. 22) | 2 | ||
| WMAQ-TV | Chicago (NBC; ch. 5) | 3 | 3.143 | 3.143 |
| WSNS(TV) | Chicago (Tele.; ch. 44) | 3 | ||
| WCAU(TV) | Philadelphia (NBC; ch. 10) | 4 | 2.654 | 2.654 |
| KNTV(TV) | San Jose-San Francisco (NBC, ch. 11) | 5 | 2.284 | 2.284 |
| KSTS(TV) | San Francisco (Tele.; ch. 48) | 5 | ||
| WNEU(TV) | Boston (Tele.; ch. 60) | 6 | 2.207 | 1.104 |
| KXAS-TV | Dallas-Ft. Worth (NBC; ch. 5) | 7 | 2.059 | 2.059 |
| KXTX-TV | Dallas-Ft. Worth (Tele; ch. 39) | 7 | ||
| WRC-TV | Washington (NBC; ch. 4) | 8 | 2.034 | 2.034 |
| KTMD(TV) | Galveston-Houston (Tele.; ch. 48) | 11 | 1.701 | 0.861 |
| KPHZ (TV) | Phoenix (Ind., ch. 11) | 16 | 1.429 | 1.420 |
| WTVJ(TV) | Miami-Ft. Lauderdale (NBC; ch. 6) | 17 | 1.394 | 1.394 |
| WSCV(TV) | Miami-Ft. Lauderdale (Tele.; ch. 51) | 17 | ||
| KMAS-TV | Steamboat Sp.-Denver (Tele.; ch. 24) | 18 | 1.281 | 0.641 |
| KNSD(TV) | San Diego (NBC; ch. 39) | 26 | 0.942 | 0.471 |
| WVIT(TV) | Hartford-New Haven (NBC; ch. 30) | 27 | 0.919 | 0.460 |
| WNCN(TV) | Raleigh-Durham, N.C. (Tele.; ch. 17) | 29 | 0.872 | 0.436 |
| WCMH-TV | Columbus, Ohio (NBC; ch. 4) | 34 | 0.784 | 0.784 |
| KVDA(TV) | San Antonio (Tele.; ch. 60) | 37 | 0.673 | 0.337 |
| WVTM-TV | Birmingham-Tuscaloosa (Tele.; ch. 13) | 40 | 0.649 | 0.649 |
| WJAR(TV) | Providence, R.I. (NBC; ch. 10) | 48 | 0.570 | 0.570 |
| KNSO(TV) | Fresno-Visalia, Calif. (Tele. Ch. 51) | 57 | 0.487 | 0.243 |
| KHRR(TV) | Tucson, Ariz. (Tele; ch. 40) | 74 | 0.375 | 0.188 |
| WKAQ-TV | San Juan, P.R. (Tele.; ch. 2) | NR |
Other media interests: NBC TV Network; Spanish-language Telemundo net; NBC Enterprises; cable channels Bravo, CNBC and MSNBC (with Microsoft Inc.), A&E TV Networks (joint venture with ABC Inc. and Hearst-Argyle), Telemundo cable channels Mun2 and Telemundo International, CNBC Europe; 32.5% of Paxson Communications (with option to take control); 15% of ShopNBC (formerly home shopping ValueVision International Network). Online interests: MSNBC.com
4 Paxson / PAX
(NBC Inc. 32.5%)
30.91% coverage (FCC)
61 stations
61.83% coverage (total)
601 Clearwater Park Rd., West Palm Beach, Fla. 33401
Phone: (561) 659-412
Fax: (561) 659-4754
Web site:www.pax.tv
Lowell W. "Bud" Paxson, chairman/CEO, Paxson Communication Corp.
Dean Goodman, COO/president, Paxson Communications Corp.
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WPXN-TV | New York (ch. 31) | 1 | 6.829 | 3.415 |
| KPXN(TV) | Los Angeles (ch. 30) | 2 | 4.987 | 2.494 |
| WCPX-TV | Chicago (ch. 38) | 3 | 3.143 | 1.572 |
| WPPX(TV) | Philadelphia (ch. 61) | 4 | 2.654 | 1.327 |
| KKPX(TV) | San Francisco (ch. 65) | 5 | 2.284 | 1.142 |
| WBPX(TV) | Boston (ch. 68) | 6 | ||
| WDPX(TV)s | Vineyard Haven-Boston (ch. 58) | 6 | ||
| WPXG(TV)s | Concord, N.H.-Boston (ch. 21) | 6 | ||
| KPXD(TV) | Dallas-Ft. Worth (ch. 68) | 7 | 2.059 | 1.030 |
| WPXW(TV) | Manassas, Va.-Washington (ch. 66) | 8 | 2.034 | 1.017 |
| WWPX(TV)s | Martinsburg, W.Va. (ch. 60) | 8 | ||
| WPXA(TV) | Atlanta (ch. 14) | 9 | 1.848 | 0.924 |
| WPXD(TV) | Detroit (ch. 31) | 10 | 1.782 | 0.891 |
| KPXB(TV) | Houston (ch. 49) | 11 | 1.701 | 0.851 |
| KWPX(TV) | Seattle (ch. 33) | 12 | 1.556 | 0.778 |
| WXPX(TV) | Tampa-St. Petersburg (ch. 66) | 13 | 1.519 | 0.760 |
| KPXM(TV) | Minneapolis-St. Paul (ch. 41) | 14 | 1.495 | 0.748 |
| WVPX(TV) | Cleveland (ch. 23) | 15 | 1.434 | 0.717 |
| KPPX(TV) | Tolleson-Phoenix (ch. 51) | 16 | 1.429 | 0.715 |
| WPXM(TV) | Miami-Ft. Lauderdale (ch. 35) | 17 | 1.394 | 0.697 |
| KPXC-TV | Denver (ch. 59) | 18 | 1.281 | 0.641 |
| KSPX(TV) | Sacramento, Calif. (ch. 29) | 19 | 1.151 | 0.576 |
| WOPX(TV) | Orlando, Fla. (ch. 56) | 20 | 1.148 | 0.574 |
| KPXG-TV | Portland, Ore. (ch. 22) | 23 | 0.995 | 0.498 |
| WIPX(TV) | Bloomington-Indianapolis (ch. 63) | 25 | 0.956 | 0.478 |
| WHPX(TV) | New London-Hartford (ch. 26) | 27 | 0.919 | 0.452 |
| WFPX(TV) | Fayetteville-Raleigh, N.C. (ch. 62) | 29 | 0.872 | 0.436 |
| WRPX(TV) | Rocky Mount-Raleigh, N.C. (ch. 47) | 29 | ||
| WNPX(TV) | Nashville, Tenn. (ch. 28) | 30 | 0.826 | 0.413 |
| WPXE(TV) | Milwaukee (ch. 55) | 31 | 0.807 | 0.404 |
| KPXE(TV) | Kansas City, Mo. (ch. 50) | 33 | 0.801 | 0.401 |
| KUPX-TV | Salt Lake City (ch. 16) | 36 | 0.721 | 0.361 |
| KPXL(TV) | Uvalde-San Antonio (ch. 26) | 37 | 0.674 | 0.337 |
| WZPX(TV) | Battle Creek-Grand Rapids (ch. 43) | 38 | 0.669 | 0.335 |
| WPXP(TV) | West Palm Beach, Fla. (ch. 67) | 39 | 0.657 | 0.329 |
| WPXH(TV) | Birmingham-Tuscaloosa (ch. 44) | 40 | 0.647 | 0.324 |
| WPXV(TV) | Norfolk, Va. (ch. 49) | 41 | 0.635 | 0.310 |
| WPXL(TV)T | New Orleans (ch. 49) | 42 | 0.619 | 0.310 |
| WPXJ(TV) | Buffalo, N.Y. (ch. 51) | 44 | 0.599 | 0.300 |
| KOPX(TV) | Oklahoma City (ch. 62) | 45 | 0.597 | 0.299 |
| WGPX(TV) | Greensboro, N.C. (ch. 16) | 46 | 0.595 | 0.298 |
| WPXQ(TV) | Providence, R.I. (ch. 69) | 48 | 0.585 | 0.293 |
| WBNA(TV)T | Louisville, Ky. (ch. 21) | 50 | 0.574 | 0.287 |
| WPXC-TV | Bruns., Ga.-J'ville, Fla. (ABC; ch. 21) | 51 | 0.551 | 0.276 |
| WQPX(TV) | Wilkes-Barre-Scranton, Pa. (ch. 64) | 53 | 0.544 | 0.272 |
| WYPX(TV) | Albany, N.Y. (ch. 55) | 55 | 0.499 | 0.250 |
| KTPX(TV) | Tulsa, Okla. (ch. 44) | 60 | 0.466 | 0.233 |
| WLPX-TV | Charleston, W.Va. (ch. 29) | 61 | 0.464 | 0.232 |
| WPXK(TV) | Knoxville, Tenn. (WB/Pax; ch. 54) | 63 | 0.459 | 0.230 |
| WAOM(TV) | Morehead-Lexington, Ky. (ch. 67) | 65 | 0.426 | 0.213 |
| WPXR(TV) | Roanoke, Va. (ch. 38) | 67 | 0.417 | 0.209 |
| KPXO(TV) | Kaneohe-Honolulu (ch. 66) | 71 | 0.378 | 0.189 |
| KFPX(TV) | Newton-Des Moines (ch. 39) | 72 | 0.376 | 0.188 |
| KGPX(TV) | Spokane, Wash. (ch. 34) | 79 | 0.357 | 0.179 |
| WSPX-TV | Syracuse, N.Y. (ch. 56) | 80 | 0.352 | 0.176 |
| KPXJ(TV) | Shreveport, La. (ch. 21) | 81 | 0.350 | 0.175 |
| KPXR(TV) | Cedar Rapids, Iowa (ch. 48) | 88 | 0.304 | 0.152 |
| WEPX(TV) | Greenville, N.C. (ch. 38) | 103 | 0.250 | 0.125 |
| WPXU-TV | Jacksonville, N.C. (ch. 35) | 103 | ||
| WTPX(TV) | Wausau, Wis. (Pax; ch. 46) | 134 | 0.165 | 0.083 |
Other media interests: Pax TV network
5 Tribune / TRB
29.98% coverage (FCC)
27 stations
40.11% coverage (total)
435 N. Michigan Ave., Ste. 1800, Chicago, IL 60611
Phone: (312) 222-3333
Fax: (312) 329-0611
Web site:tribune.com
John W. Madigan, chairman, Tribune Co. Dennis J. FitzSimons, president/CEO, Tribune Co. Patrick J. Mullen, president, Tribune Broadcasting Co.
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WPIX(TV) | New York (ch. 11) | 1 | 6.829 | 6.829 |
| KTLA(TV) | Los Angeles (ch. 5) | 2 | 4.987 | 4.987 |
| WGN-TV | Chicago (ch. 9) | 3 | 3.143 | 3.143 |
| WPHL-TV | Philadelphia (ch. 17) | 4 | 2.654 | 1.327 |
| WLVI-TV | Boston (ch. 56) | 6 | 2.207 | 1.104 |
| KDAF(TV) | Dallas-Ft. Worth (ch. 33) | 7 | 2.059 | 1.030 |
| WBDC-TV | Washington (ch. 50) | 8 | 2.034 | 1.017 |
| WATL(TV) | Atlanta (ch. 36) | 9 | 1.848 | 0.924 |
| KHWB(TV) | Houston (ch. 39) | 11 | 1.701 | 0.851 |
| KCPQ(TV) | Seattle (Fox; ch. 13) | 12 | 1.556 | 1.556 |
| KTWB-TV | Seattle (ch. 22) | 12 | ||
| WBZL(TV) | Miami-Ft. Lauderdale (ch. 39) | 17 | 1.394 | 0.697 |
| KWGN-TV | Denver (ch. 2) | 18 | 1.281 | 1.281 |
| KTXL(TV) | Sacramento, Calif. (Fox; ch. 40) | 19 | 1.151 | 0.576 |
| KPLR-TV | St. Louis (WB; ch. 11) | 22 | 1.084 | 1.080 |
| KWBP-TV | Portland, Ore. (WB; ch. 23) | 23 | 0.995 | 0.497 |
| WTTV(TV) | Indianapolis (WB; ch. 4) | 25 | 0.956 | 0.956 |
| WXIN(TV) | Indianapolis (Fox; ch. 59) | 25 | ||
| WTTK(TV)S | Indianapolis (WB; ch. 29) | 25 | ||
| KSWB-TV | San Diego (ch. 69) | 26 | 0.942 | 0.471 |
| WTIC-TV | Hartford-New Haven (Fox; ch. 61) | 27 | 0.919 | 0.460 |
| WTXX(TV) | Hartford-New Haven (ch. 20) | |||
| WXMI(TV) | Grand Rapids, Mich. (Fox; ch. 17) | 38 | 0.669 | 0.335 |
| WGNO(TV) | New Orleans (ABC; ch. 26) | 42 | 0.618 | 0.310 |
| WNOL(TV) | New Orleans (ch. 38) | 42 | ||
| WPMT(TV) | Harrisburg, Pa. (Fox; ch. 43) | 47 | 0.588 | 0.294 |
| WEWB(TV) | Albany, N.Y. (ch. 45) | 55 | 0.499 | 0.250 |
Other media interests: Tribune Entertainment, The WB Television Network (22%) and TV Food Network (31%), CLTV Chicago and News 13 (partnership with Time Warner), WGN-AM Chicago, Tribune Interactive; 12 English-language daily newspapers, three Spanish-language weeklies, 50% of Los Angeles Spanish-language daily La Opinion.
6 ABC / DIS
(subsidiary of Walt Disney Co.)
23.56% coverage (FCC)
10 stations
23.80% coverage (total)
77 W. 66th St., New York, NY 10023
Phone: (212) 456-7777
Fax: (212) 456-6850
Web site:abc.com
Robert Iger, president-COO, Disney
Alex Wallau, president, ABC Network
Walter Liss, president, Stations Group
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WABC-TV | New York (ch. 7) | 1 | 6.829 | 6.829 |
| KABC-TV | Los Angeles (ch. 7) | 2 | 4.987 | 4.987 |
| WLS-TV | Chicago (ch. 7) | 3 | 3.143 | 3.143 |
| WPVI-TV | Philadelphia (ch. 6) | 4 | 2.654 | 2.654 |
| KGO-TV | San Francisco (ch. 7) | 5 | 2.284 | 2.284 |
| KTRK-TV | Houston (ch. 13) | 11 | 1.701 | 1.701 |
| WTVD(TV) | Raleigh-Durham, N.C. (ch. 11) | 29 | 0.872 | 0.872 |
| KFSN-TV | Fresno, Calif. (ch. 30) | 57 | 0.487 | 0.244 |
| WJRT-TV | Flint-Saginaw (ch. 12) | 64 | 0.437 | 0.437 |
| WTVG(TV) | Toledo, Ohio (ch. 13) | 68 | 0.406 | 0.406 |
Other media interests: ABC TV Network; 68 radio stations; ABC Radio Networks; ABC Entertainment TV Group (production and prime time development): Disney/ABC Cable Networks Disney Channel, Toon Disney, 80% of ESPN, 50% of Lifetime Television (joint partner with Hearst Corp.), 39.5% of E! Entertainment Television, A&E Television Networks (joint venture with NBC and Hearst); Walt Disney Television International. Online interests ABC Multimedia Group, ABC.com, ABCNews.com, ESPN.com
7 Univision / UVN
21.73% coverage (FCC)
36 stations
41.79% coverage (total)
5999 Center Dr., Los Angeles, CA 90045
Phone: (310) 216-3434
Fax: (310) 348-3459
Web site:univision.com
A. Jerrold Perenchio, chairman/CEO
Ray Rodriguez, president/COO, Univision Networks
Thomas Arnost, Michael Wortsman, co-presidents, Television Group
| Coverage % | ||||
| Station | Market (affiliate; ch.) | DMA | Total | FCC |
| WXTV(TV) | New York (ch. 41) | 1 | 6.829 | 3.415 |
| WFUT(TV) | New York (TeleFutura; ch. 68) | 1 | ||
| WFTY(TV) | Smithtown, N.Y. (TeleFutura; ch. 67) | 1 | ||
| KMEX-TV | Los Angeles (ch. 34) | 2 | 4.987 | 2.494 |
| KFTR(TV) | Los Angeles (TeleFutura; ch. 46) | 2 | ||
| WGBO-TV | Chicago (ch. 66) | 3 | 3.143 | 1.572 |
| WXFT(TV) | Chicago (TeleFutura; ch. 60) | 3 | ||
| WUVP(TV) | Philadelphia (ch. 65) | 4 | 2.654 | 1.327 |
| KDTV(TV) | San Francisco (ch. 14) | 5 | 2.284 | 1.142 |
| KFSF(TV) | San Francisco (TeleFutura; ch. 66) | 5 | ||
| WUTF(TV) | Boston (TeleFutura; ch. 66) | 6 | 2.207 | 1.035 |
| KUVN(TV) | Dallas-Ft. Worth (ch. 23) | 7 | 2.059 | 1.030 |
| KSTR-TV | Dallas-Ft. Worth (TeleFutura; ch. 49) | 7 | ||
| WFDC(TV) | Washington (TeleFutura; ch. 14) | 8 | 2.034 | 1.017 |
| WUVG(TV) | Atlanta (ch. 34) | 9 | 1.848 | 0.924 |
| KXLN-TV | Houston (ch. 45) | 11 | 1.701 | 0.851 |
| KFTH(TV) | Houston (TeleFutura; ch. 67) | 11 | ||
| WFTT(TV) | Tampa-St. P'burg (Telefutura; ch. 50) | 13 | 1.519 | 0.760 |
| WQHS-TV | Cleveland (TeleFutura; ch. 61) | 15 | 1.434 | 0.717 |
| KFPH(TV) | Phoenix ( TeleFutura; ch. 13) | 16 | 1.429 | 1.429 |
| KTVW-TV | Phoenix (ch. 33) | 16 | ||
| WLTV(TV) | Miami-Ft. Lauderdale (ch. 23) | 17 | 1.394 | 0.697 |
| WAMI-TV | Miami-Ft. Lauderdale (ch. 69) | 17 | ||
| KUVS(TV) | Sacramento, Calif. (ch. 19) | 19 | 1.151 | 0.576 |
| WOTF(TV) | Orlando, Fla. (TeleFutura; ch. 43) | 20 | 1.148 | 0.574 |
| WKFT(TV) | Fayetteville-Raleigh-Durham (Ind. 40) | 29 | 0.872 | 0.436 |
| KWEX-TV | San Antonio (ch. 41) | 37 | 0.674 | 0.337 |
| KAPX-TVB | Albuquerque-Santa Fe (Tele; ch. 14) | 49 | 0.582 | 0.291 |
| KAKW(TV) | Austin, Texas (ch. 62) | 54 | 0.518 | 0.259 |
| KFTV(TV) | Fresno, Calif. (Univision; ch. 21) | 57 | 0.487 | 0.244 |
| KTFF(TV) | Fresno, Calif. (TeleFutura; ch. 61) | |||
| KFTU(TV) | Tucson, Ariz. (TeleFutura; ch. 3) | 74 | 0.375 | 0.375 |
| KAKW(TV) | Waco, Texas (ch. 62) | 93 | 0.285 | 0.143 |
| KUVI(TV) | Bakersfield, Calif. (ch. 45) | 130 | 0.175 | 0.088 |
| WLII(TV) | San Juan, P.R. (Ind.; ch. 11) | NR | ||
| WSUR-TVs | Ponce, P.R. (Ind.; ch. 9) | NR |
Other media interests: Spanish-language network Univision; Spanish-language network TeleFutura; cable network Galavision; 31% of TV-radio group Entravision Communications, Univision Music Group and Univision Online
8 Gannett / GCI
17.51% coverage (FCC)
22 stations
17.68% coverage (total)
7950 Jones Branch Dr., McLean, VA 22107
Phone: (703) 854-6000
Fax: (703) 854-2002
