The Top 50 Shows
By Staff -- Broadcasting & Cable, 3/7/2004 7:00:00 PM
| The Top 50 Shows | |||
|---|---|---|---|
| September 2003-January 2004 | |||
| Households | |||
| Rank | Program | AA | GAA |
| 1 | Wheel of Fortune | 9.0 | NA |
| 2 | Jeopardy | 7.1 | NA |
| 3 | Oprah Winfrey Show | 6.6 | 6.7 |
| 4 | Friends | 6.0 | 7.2 |
| 4 | Seinfeld | 6.0 | 7.3 |
| 6 | Entertainment Tonight | 5.6 | 5.8 |
| 6 | Everybody Loves Raymond | 5.6 | 6.4 |
| 8 | Seinfeld (wknd) | 5.5 | 6.8 |
| 9 | Dr. Phil | 5.2 | 5.2 |
| 10 | Judge Judy | 5.0 | 7.4 |
| 11 | Wheel of Fortune (wknd) | 3.8 | NA |
| 12 | Live With Regis and Kelly | 3.7 | NA |
| 13 | Inside Edition | 3.6 | 3.6 |
| 13 | Will & Grace | 3.6 | 4.1 |
| 13 | That '70s Show | 3.6 | 4.6 |
| 16 | Entertainment Tonight (wknd) | 3.5 | 3.6 |
| 16 | Who Wants To Be a Millionaire | 3.5 | 3.7 |
| 16 | Judge Joe Brown | 3.5 | 4.7 |
| 19 | Home Improvement | 3.1 | 3.9 |
| 20 | Access Hollywood | 3.0 | 3.0 |
| 20 | Friends (wknd) | 3.0 | 3.1 |
| 20 | Maury | 3.0 | 3.2 |
| 20 | King of the Hill | 3.0 | 3.5 |
| 24 | King of Queens | 2.8 | 3.3 |
| 25 | Divorce Court | 2.7 | 3.5 |
| 25 | Everybody Loves Raymond (wknd) | 2.7 | NA |
| 27 | Extra | 2.5 | 2.5 |
| 27 | Montel Williams Show | 2.5 | 2.5 |
| 27 | Frasier | 2.5 | 2.7 |
| 27 | Cops | 2.5 | 3.2 |
| 31 | Jerry Springer | 2.4 | 2.7 |
| 31 | King of Queens (wknd) | 2.4 | 3.0 |
| 33 | The West Wing | 2.3 | 2.6 |
| 34 | People's Court | 2.2 | 2.3 |
| 34 | Stargate SG-1 | 2.2 | 2.3 |
| 34 | Becker | 2.2 | 2.4 |
| 37 | Judge Mathis | 2.1 | 2.2 |
| 37 | ER | 2.1 | 2.4 |
| 37 | Hollywood Squares | 2.1 | NA |
| 40 | Ebert & Roeper | 2.0 | 2.1 |
| 40 | Mutant X | 2.0 | 2.1 |
| 40 | The Practice | 2.0 | 2.2 |
| 40 | Dharma & Greg | 2.0 | 2.3 |
| 40 | Family Feud | 2.0 | 2.6 |
| 40 | Texas Justice | 2.0 | 2.6 |
| 46 | Access Hollywood (wknd) | 1.9 | 1.9 |
| 46 | Chris Matthews Show | 1.9 | 1.9 |
| 46 | She Spies | 1.9 | 2.0 |
| 46 | Andromeda | 1.9 | 2.1 |
| 46 | Pyramid | 1.9 | 2.3 |
| 46 | Judge Hatchett | 1.9 | 2.5 |
| Adults 18-49 | |||
| Rank | Program | AA | GAA |
| NA = Not available Source: Nielsen Media Research |
|||
| 1 | Friends | 4.2 | 5.0 |
| 2 | Seinfeld | 4.0 | 4.8 |
| 3 | Seinfeld (wknd) | 3.5 | 4.2 |
| 4 | Everybody Loves Raymond | 3.2 | 3.7 |
| 5 | Oprah Winfrey Show | 2.9 | 2.9 |
| 6 | Wheel of Fortune | 2.7 | NA |
| 7 | Entertainment Tonight | 2.5 | 2.6 |
| 8 | That '70s Show | 2.4 | 3.0 |
| 9 | Will & Grace | 2.3 | 2.6 |
| 10 | Jeopardy | 2.1 | NA |
| 11 | Friends (wknd) | 2.0 | 2.1 |
| 11 | Judge Judy | 2.0 | 2.8 |
| 13 | Dr. Phil | 1.9 | 1.9 |
| 13 | King of the Hill | 1.9 | 2.1 |
| 13 | Home Improvement | 1.9 | 2.4 |
| 16 | Entertainment Tonight (wknd) | 1.7 | 1.7 |
| 16 | King of Queens | 1.7 | 2.0 |
| 18 | Maury | 1.6 | 1.7 |
| 19 | Access Hollywood | 1.5 | 1.6 |
| 19 | Cops | 1.5 | 1.8 |
| 19 | King of Queens (wknd) | 1.5 | 1.8 |
| 19 | Everybody Loves Raymond (wknd) | 1.5 | NA |
| 19 | Live With Regis and Kelly | 1.5 | NA |
| 24 | Inside Edition | 1.4 | 1.4 |
| 24 | Frasier | 1.4 | 1.5 |
| 26 | Dharma & Greg | 1.3 | 1.4 |
| 26 | Jerry Springer | 1.3 | 1.4 |
| 26 | ER | 1.3 | 1.5 |
| 26 | Divorce Court | 1.3 | 1.7 |
| 26 | Judge Joe Brown | 1.3 | 1.8 |
| 31 | Extra | 1.2 | 1.2 |
| 31 | Montel Williams Show | 1.2 | 1.3 |
| 31 | Stargate SG-1 | 1.2 | 1.3 |
| 31 | The West Wing | 1.2 | 1.3 |
| 35 | Andromeda | 1.1 | 1.1 |
| 35 | Becker | 1.1 | 1.1 |
| 35 | Mutant X | 1.1 | 1.1 |
| 35 | That '70s Show (wknd) | 1.1 | 1.1 |
| 35 | The Practice | 1.1 | 1.1 |
| 35 | Drew Carey | 1.1 | 1.2 |
| 35 | Just Shoot Me (wknd) | 1.1 | 1.4 |
| 35 | Wheel of Fortune (wknd) | 1.1 | NA |
| 43 | Access Hollywood (wknd) | 1.0 | 1.0 |
| 43 | People's Court | 1.0 | 1.0 |
| 43 | Blind Date | 1.0 | 1.1 |
| 43 | Judge Mathis | 1.0 | 1.1 |
| 43 | She Spies | 1.0 | 1.1 |
| 43 | Who Wants To Be a Millionaire | 1.0 | 1.1 |
| 43 | WW Police Videos | 1.0 | 1.1 |
| 43 | Judge Hatchett | 1.0 | 1.3 |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids is the leading provider of professional hardware and software tools, technology and expertise for bringing video to wider audiences and new viewing platforms. Continuing to set new standards in quality, productivity and versatility, our solutions span the critical ..more




















