Financial Wrap-up
Week of June 11 - 15
Staff -- Broadcasting & Cable, 6/17/2001 8:00:00 PM
| 6/15 | % change | |
|---|---|---|
| Granite Brst. | $2.75 | 13.17 |
| Comcast Corp. | $41.72 | 3.40 |
| USA Networks | $25.45 | 2.78 |
| Shop At Home | $2.96 | 2.78 |
| Playboy Enterprises | $15.88 | 2.45 |
| 6/15 | % change | |
|---|---|---|
| TiVo | $6.37 | (24.17) |
| Unitedglobalcom | $10.03 | (19.57) |
| Liberty Satellite | $3.22 | (17.01) |
| Big City Radio | $3.00 | (13.30) |
| Pegasus Comm. | $18.87 | (12.72) |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















