Web Watch
By Staff -- Broadcasting & Cable, 9/23/2001 8:00:00 PM
| NEWS SITES | |||
|---|---|---|---|
| Week ended 9/16/01 | |||
| Ranked by unique visitors | |||
| Source: Jupiter Media Metrix Weekly Flash Report | |||
| Site | Unique visitors (000) | Chg.vs. 9/7 | |
| Average daily unique visitors: The estimated seven-day average (expressed in thousands) of different individuals that accessed the Web content of a specific site in a single day among the total number of projected individuals using the Web during the past 30 days * Represents an aggregation of commonly owned/branded domain names Chg.: Change from previous week —Statistically insignificant traffic NA: Comparison with previous week not available Sample size: More than 60,000 individuals nationwide |
|||
| 1 | CNN.COM | 4,601 | 264% |
| 2 | MSNBC.COM | 4,205 | 182% |
| 3 | ABC NEWS* | 1,257 | 362% |
| 4 | NYTIMES.COM | 1,127 | 71% |
| 5 | CBS.COM SITES* | 1,045 | 174% |
| 6 | WASHINGTONPOST.COM | 872 | 124% |
| 7 | TIME.COM | 753 | 578% |
| 8 | USATODAY.COM | 715 | 54% |
| 9 | SLATE.COM | 678 | 565% |
| 10 | FOXNEWS.COM | 630 | 506% |
| 11 | BBC.CO.UK | 526 | 260% |
| 12 | DRUDGEREPORT.COM | 374 | 76% |
| 13 | LA TIMES* | 295 | 95% |
| 14 | AP.ORG | 229 | 176% |
| 15 | BOSTON.COM | 212 | 123% |
| 16 | NYPOST.COM | 190 | 124% |
| 17 | DISCOVERY.COM | 174 | 0% |
| 18 | MIAMI.COM | 155 | 297% |
| 19 | NPR.ORG | 152 | 223% |
| 19 | SFGATE* | 152 | 6% |
| 21 | PHILLY.COM | 139 | 276% |
| 21 | CHICAGOTRIBUNE.COM | 139 | 117% |
| 23 | WSJ.COM | 125 | 51% |
| 24 | USNEWS.COM | 124 | 57% |
| 25 | STARTRIBUNE.COM | 120 | 56% |
| All digital media | 46,494 | -1% | |
| News/information | 13,719 | 61% | |
| General news | 11,695 | 97% | |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















