Sly Fox buys big, gets back on top
But biggest station-group gainers reflect the rapid growth of Spanish-speaking audiences across the U.S.
By Elizabeth A. Rathbun -- Broadcasting & Cable, 4/22/2001 8:00:00 PM
Pending the lifting of the FCC's ownership cap, the major changes on BROADCASTING & CABLE's compilation of the nation's Top 25 TV Groups reflect the rapid growth of the Spanish-speaking population in the U.S.
The list also reflects the power of the Top 25 groups as whole: They control 44.5% of commercial TV stations in the U.S., up about 7% from last year.
The biggest movers on this year's Top 25 list (based on FCC's counting rules) are all Spanish-language-based groups. Univision Communications made the leap to No. 7 after placing No. 13 on last year's list (published April 10, 2000), while rival Telemundo Group rose to No. 12 from No 15. Pappas Telecasting, bolstered by plans to create the nation's third Spanish-language network that includes owned stations, jumped to No. 18. And Entravision Communications entered at No. 20.
Univision took a major step with its December 2000 acquisition of the 13 TV stations owned by USA Broadcasting. Univision apparently has plans to get even bigger as it continues to buy more and more of Entravision.
Pappas also has been on a spending spree, to deliver owned stations for its would-be Spanish-language network, Azteca America.
Meanwhile, Entravision rival Telemundo has made just one deal in the past year, creating a duopoly in Los Angeles. But the company moved up several notches on the Top 25 list as Univision swallowed USA.
In the biggest deal of the past year, News Corp./Fox Television made plans to take over Chris-Craft Industries/United Television, No. 7 on last year's list. That deal finally seems to be headed for federal approval.
But the divestiture doesn't alter that News Corp. returns to the top after buying Chris-Craft. This year, News Corp. narrowly beat out Viacom reaching 40.7% of U.S. TV households. Viacom's reach is 40.1%.
Viacom remains a vehement challenger to the FCC's cap on how many TV households a broadcaster can reach. The hope of Viacom and other groups is that the 35% limit will disappear. They were bolstered on April 6 when a federal appeals court ruled that Viacom does not have to sell some of its TV stations by May 4. The FCC had ordered the divestitures as part of Viacom's May 2000 acquisition of CBS.
But if and when the 35% cap is abolished, Viacom and Fox both will likely be trounced at the numbers game by NBC, now at No. 5 among the Top 25 TV groups. NBC holds an option to take over Paxson Communications next year. Paxson currently is the nation's third-largest TV group.
| Rank | Network | (rank last year) |
|---|---|---|
| 1 | Fox | (2) |
| 2 | Viacom | (1) |
| 3 | Paxson | (3) |
| 4 | Tribune | (4) |
| 5 | NBC | (5) |
| 6 | ABC | (6) |
| 7 | Univision | (13) |
| 8 | Gannett | (8) |
| 9 | Hearst-Argyle | (9) |
| 10 | Sinclair | (11) |
| 11 | Belo | (12) |
| 12 | Telemundo | (15) |
| 13 | Young | (14) |
| 14 | Cox | (16) |
| 15 | E.W. Scripps | (18) |
| 16 | Meredith | (17) |
| 17 | Raycom | (20) |
| 18 | Pappas | (23) |
| 19 | Post-Newsweek | (21) |
| 20 | Entravision | (new) |
| 21 | Shop At Home | (19) |
| 22 | Media General | (22) |
| 23 | Emmis | (new) |
| 24 | Granite | (new) |
| 25 | LIN | (24) |
How to read the Top 25:
This exclusive list ranks the nation's largest TV groups based on percentage of U.S. household (HH) coverage as calculated by the FCC (shown on list as "HHs/FCC"). The FCC's method discounts HH coverage by UHF stations—ch. 14 and above—by 50%. The ranking also displays total HH coverage without the "UHF discount" (shown on list as "U.S. HHs"). The DMAs and HH numbers are per Nielsen Media Research as of Jan. 1. Stations owned, operated or otherwise affiliated in the same DMA are not counted toward a group's total.
Key:
B = being bought
* = operated under LMA
TBA = operated under time brokerage agreement
S = satellite station
NR = not a Nielsen-rated market
1. Fox TV Stations
FOX
(subsidiary of News Corp. Ltd.; includes pending Chris-Craft Industries Inc./United TV Inc. acquisition
31 stations/48.481% of U.S./40.741%/FCC
1999 S. Bundy Dr., Los Angeles, Calif. 90025
Phone: (310) 584-2000;
Fax: (310) 584-2087
Web site: fox.com
K. Rupert Murdoch, chairman, News Corp.
Mitchell Stern, chairman, Fox TV Stations
Thomas Herwitz, president, station operations
| Station | Market (affiliate; ch.) | DMA | U.S. HHs | HHs/FCC |
| WNYW(TV) | New York (Fox; ch. 5) | 1 | 6.787 | 6.787 |
| WWOR-TVB | New York (UPN; ch. 9) | |||
| KTTV(TV) | Los Angeles (Fox; ch. 11) | 2 | 5.24 | 5.24 |
| KCOP(TV)B | Los Angeles (UPN; ch. 13) | |||
| WFLD(TV) | Chicago (Fox; ch. 32) | 3 | 3.175 | 1.5875 |
| WTXF(TV) | Philadelphia (Fox; ch. 29) | 4 | 2.646 | 1.323 |
| KBHK-TVB | San Francisco (UPN; ch. 44) | 5 | 2.38 | 1.19 |
| WFXT(TV) | Boston (Fox; ch. 25) | 6 | 2.194 | 1.097 |
| KDFW-TV | Dallas/Fort Worth (Fox; ch. 4) | 7 | 2.025 | 2.025 |
| KDFI-TV | Dallas/Fort Worth (Ind.; Ch. 27) | |||
| WTTG(TV) | Washington (Fox; ch. 5) | 8 | 2.004 | 2.004 |
| WJBK-TV | Detroit (Fox; ch. 2) | 9 | 1.834 | 1.834 |
| WAGA-TV | Atlanta (Fox; ch. 5) | 10 | 1.817 | 1.817 |
| KRIV-TV | Houston (Fox; ch. 26) | 11 | 1.71 | .855 |
| KMSP-TVB | Minneapolis/St. Paul (UPN; ch. 9) | 13 | 1.478 | 1.478 |
| WTVT(TV) | Tampa/St. Pete., Fla. (Fox; ch. 13) | 14 | 1.476 | 1.476 |
| WJW-TV | Cleveland (Fox; ch. 8) | 15 | 1.456 | 1.456 |
| KSAZ-TV | Phoenix (Fox; ch. 10) | 17 | 1.411 | 1.411 |
| KUTP(TV)B | Phoenix (UPN; ch. 45) | |||
| KDVR(TV) | Denver (Fox; ch. 31) | 18 | 1.284 | .642 |
| WRBW(TV)B | Orlando, Fla. (UPN; ch. 65) | 21 | 1.102 | .551 |
| KTVI(TV ) | St. Louis (Fox; ch. 2) | 22 | 1.097 | 1.097 |
| KPTV(TV)B | Portland, Ore. (UPN; ch. 12) | 23 | .996 | .996 |
| WUTB(TV)B | Baltimore (UPN; ch. 24) | 24 | .989 | .4945 |
| WDAF-TV | Kansas City, Mo. (Fox; ch. 4) | 30 | .818 | .818 |
| WITI-TV | Milwaukee (Fox; ch. 6) | 33 | .81 | .81 |
| KSTU(TV) | Salt Lake City (Fox; ch. 13) | 36 | .717 | .717 |
| KMOL-TVB | San Antonio (NBC; ch. 4) | 37 | .679 | .679 |
| WBRC-TV | Birmingham/Tuscaloosa, Ala. (Fox; ch. 6) | 39 | .66 | .66 |
| WHBQ-TV | Memphis, Tenn. (Fox; ch. 13) | 40 | .628 | .628 |
| WGHP-TV | Greensboro, N.C. (Fox; ch. 8) | 47 | .587 | .587 |
| KTBC-TV | Austin, Texas (Fox; ch. 7) | 58 | .481 | .481 |
Other media interests: (Fox only) Fox Television Network; Fox Television Entertainment Group (Fox Entertainment, Fox Television Studios, 20th Century Fox Television, Twentieth Television); cable channels Fox News Channel, Health Network, FX, 34% of Outdoor Life, 33% of Golf Channel; Fox/Liberty (sports) Networks (including Fox Sports Net); 49.5% of Fox Family Worldwide (Fox Family Channel, Fox Kids Network). Online interests include Fox.com. News Corp. is a partner in In Flight Network (airline audio, video and information service)
2. Viacom
VIA
(includes former CBS and UPN station groups)
38 stations/48.713% of U.S./40.094%/FCC
6121 Sunset Blvd., Los Angeles, Calif. 90028
Phone: (323) 460-3000;
Fax: (323) 460-3133
Web site: cbs.com
Sumner M. Redstone, chairman
Mel Karmazin, president/COO
Leslie Moonves, president, CBS Television
Fred Reynolds, president, CBS TV Stations Division
| Station | Market (affiliate; ch.) | DMA | U.S. HHs | HHs/FCC | |
| WCBS-TV | New York (CBS; ch. 2) | 1 | 6.787 | 6.787 | |
| KCBS-TV | Los Angeles (CBS; ch. 2) | 2 | 5.24 | 5.24 | |
| WBBM-TV | Chicago (CBS; ch. 2) | 3 | 3.175 | 3.175 | |
| KYW-TV | Philadelphia (CBS; ch. 3) | 4 | 2.646 | 2.646 | |
| WPSG(TV) | Philadelphia (UPN; ch. 57) | ||||
| KPIX-TV | San Francisco (CBS; ch. 5) | 5 | 2.38 | 2.38 | |
| WBZ-TV | Boston (CBS; ch. 4) | 6 | 2.194 | 2.194 | |
| WSBK-TV | Boston (UPN; ch. 38) | ||||
| KTXA(TV) | Dallas/Fort Worth (UPN; ch. 21) | 7 | 2.025 | 1.0125 | |
| WDCA(TV) | Washington (UPN; ch. 20) | 8 | 2.004 | 1.002 | |
| WWJ-TV | Detroit (CBS; ch. 62) | 9 | 1.834 | .917 | |
| WKBD(TV) | Detroit (UPN; ch. 50) | ||||
| WUPA(TV) | Atlanta (UPN; ch. 69) | 10 | 1.817 | .9085 | |
| KTXH(TV) | Houston (UPN; ch. 20) | 11 | 1.71 | .855 | |
| KSTW(TV) | Seattle (UPN; ch. 11) | 12 | 1.572 | 1.572 | |
| WCCO-TV | Minneapolis/St. Paul (CBS; ch. 4) | 13 | 1.478 | 1.478 | |
| KCC0-TVS | Alexandria/Minn./St. Paul (CBS; ch. 7) | ||||
| KCCW-TVS | Walker/Minneapolis/St. Paul (CBS; ch. 12) | ||||
| WTOG(TV) | Tampa/St. Pete., Fla. (UPN; ch. 44) | 14 | 1.476 | .738 | |
| WFOR-TV | Miami/Fort Laud., Fla. (CBS; ch. 4) | 16 | 1.437 | 1.437 | |
| WBFS-TV | Miami/Fort Laud., Fla. (UPN; ch. 33) | ||||
| KCNC-TV | Denver (CBS; ch. 4) | 18 | 1.284 | 1.284 | |
| KMAX-TV | Sacramento, Calif. (UPN; ch. 31) | 19 | 1.162 | .581 | |
| KDKA-TV | Pittsburgh (CBS; ch. 2) | 20 | 1.105 | 1.105 | |
| WNPA(TV) | Pittsburgh (UPN; ch. 19) | ||||
| WJZ-TV | Baltimore (CBS; ch. 13) | 24 | .989 | .989 | |
| WNDY-TV | Indianapolis (UPN; ch. 23) | 26 | .954 | .477 | |
| WWHO(TV) | Columbus, Ohio (WB/UPN; ch. 53) | 34 | .756 | .378 | |
| KUTV(TV) | Salt Lake City (CBS, ch. 2) | 36 | .717 | .717 | |
| KUSG(TV)S | St. George/Salt Lake City (CBS, ch. 12) | ||||
| WGNT(TV) | Norfolk, Va. (UPN; ch. 27) | 41 | .625 | .3125 | |
| WUPL(TV) | New Orleans (UPN; ch. 54) | 42 | .623 | .3115 | |
| WTVX(TV* | West Palm Beach, Fla. (UPN; ch. 34) | 43 | .619 | .3095 | |
| KAUT(TV) | Oklahoma City (UPN; ch. 43) | 45 | .591 | .2955 | |
| WLWC(TV)* | Providence, R.I. (WB/UPN; ch. 28) | 49 | .561 | .2805 | |
| KEYE-TV | Austin, Texas (CBS; ch. 42) | 58 | .481 | .2405 | |
| WFRV-TV | Green Bay, Wis. (CBS; ch. 5) | 69 | .39 | .39 | |
| WJMN-TV | Escanaba/Marquette, Mich. (CBS; ch. 3) | 177 | .081 | .081 |
Other media interests: CBS and UPN TV networks; CBS Enterprises (syndication; formerly Eyemark Entertainment and King World Productions); Paramount Domestic Television; Rysher Entertainment; majority of Infinity Broadcasting Corp. (owns/is buying 181 radio stations); about 25% of Westwood One (radio syndicator); TDI Worldwide Inc. (outdoor advertising); cable channels include TNN, Nashville Network, Home Teams Sports, Country Music Television, MTV Networks (including MTV, VH-1, Nickelodeon, The Box), Showtime Networks, 50% of Comedy Central (co-owned with AOL Time Warner Inc.); Paramount Pictures; Spelling Entertainment Group Inc.; book publisher Simon Schuster Inc.; about 80% of Blockbuster Inc.; movie theaters with more than 1,000 screens. Online interests include MTVi, CBS.com, CBSMarketWatch.com, iWon.com
3. Paxson
PAX
(NBC Inc., 32.5% owner w/ option to take control in 2002)
69 stations/67.165% of U.S./34.8365%/FCC
601 Clearwater Park Road
West Palm Beach, Fla. 33401
Phone: (561) 659-4122;
Fax: (561) 659-4754
Web site: paxtv.com
Lowell W. "Bud" Paxson, chairman/owner
Dean Goodman, president, TV group
| Station | Market (all Pax TVaffiliates unless noted; ch.) | DMA | U.S. HHs | HHs/FCC |
| WPXN-TV | New York (ch. 31) | 1 | 6.787 | 3.3935 |
| KPXN(TV) | Los Angeles (ch. 30) | 2 | 5.24 | 2.62 |
| WCPX-TV | Chicago (ch. 38) | 3 | 3.175 | 1.5875 |
| WPPX(TV) | Philadelphia (ch. 61) | 4 | 2.646 | 1.323 |
| KKPX(TV) | San Francisco (ch. 65) | 5 | 2.38 | 1.19 |
| WPXB(TV) | Merrimack, N.H./Boston (Ind., ch. 60) | 6 | 2.194 | 1.097 |
| WBPX(TV) | Boston (ch. 68) | |||
| WDPX(TV)S | Vineyard Haven, Mass./Boston (ch. 58) | |||
| WPXG(TV)S | Concord, N.H./Boston (ch. 21) | |||
| KPXD(TV) | Dallas/Fort Worth (ch. 68) | 7 | 2.025 | 1.0125 |
| WPXW(TV) | Manassas, Va./Washington (ch. 66) | 8 | 2.004 | 1.002 |
| WWPX(TV)S,B | Martinsburg,W.Va./14% of Washington (ch. 60) | |||
| WPXD(TV) | Detroit (ch. 31) | 9 | 1.834 | .917 |
| WPXA(TV) | Atlanta (ch. 14) | 10 | 1.817 | .9085 |
| KPXB(TV) | Houston (ch. 49) | 11 | 1.71 | .855 |
| KWPX(TV) | Seattle (ch. 33) | 12 | 1.572 | .786 |
| KPXM(TV) | Minneapolis/St. Paul (ch. 41) | 13 | 1.478 | .739 |
| WXPX(TV) | Tampa/St. Petersburg, Fla. (ch. 66) | 14 | 1.476 | .738 |
| WVPX(TV) | Cleveland (ch. 23) | 15 | 1.456 | .728 |
| WPXM(TV) | Miami/Fort Lauderdale, Fla. (ch. 35) | 16 | 1.437 | .7185 |
| KBPX(TV) | Flagstaff/Phoenix (ch. 13) | 17 | 1.411 | 1.411 |
| KPPX(TV)B | Tolleson/Phoenix (ch. 51) | |||
| KPXC-TV | Denver (ch. 59) | 18 | 1.284 | .642 |
| KSPX(TV)B | Sacramento, Calif. (ch. 29) | 19 | 1.162 | .581 |
| WOPX(TV) | Orlando, Fla. (ch. 56) | 21 | 1.102 | .551 |
| WPXS(TV) | Mount Vernon, Ill./St. Louis (ch. 13) | 22 | 1.097 | 1.097 |
| KPXG-TV | Portland, Ore. (ch. 22) | 23 | .996 | .498 |
| WIPX(TV) | Bloomington/Indianapolis, Ind. (ch. 63) | 26 | .954 | .477 |
| WHPX(TV)B | New London/Hartford, Conn. (ch. 26) | 27 | .904 | .452 |
| WFPX(TV) | Raleigh/Durham, N.C. (ch. 62) | 29 | .855 | .4275 |
| WRPX(TV)B | Rocky Mount/Raleigh/Durham, N.C. (ch. 47) | |||
| KPXE(TV) | Kansas City, Mo. (ch. 50) | 30 | .818 | .409 |
| WNPX(TV) | Nashville, Tenn. (ch. 28) | 31 | .813 | .4065 |
| WPXE(TV))B | Milwaukee, Wis. (ch. 55) | 33 | .81 | .405 |
| KUPX-TV | Salt Lake City (ch. 16) | 36 | .717 | .3585 |
| KPXL(TV)B | Uvalde/San Antonio, Texas (ch. 26) | 37 | .679 | .3395 |
| WQPX(TV)B | Battle Creek/Grand Rapids, Mich. (ch. 43) | 38 | .668 | .334 |
| WPXH(TV) | Birmingham/Tuscaloosa, Ala. (ch. 44) | 39 | .66 | .33 |
| WPXX(TV)TBA | Memphis, Tenn. (ch. 50) | 40 | .628 | .314 |
| WPXV(TV) | Norfolk, Va. (ch. 49) | 41 | .625 | .3125 |
| WPXL(TV)TBA | New Orleans (ch. 49) | 42 | .623 | .3115 |
| WPXP(TV) | West Palm Beach, Fla. (ch. 67) | 43 | .619 | .3095 |
| WPXK(TV) | Buffalo, N.Y. (ch. 51) | 44 | .605 | .3025 |
| KOPX(TV) | Oklahoma City (ch. 62) | 45 | .591 | .2955 |
| WGPX(TV) | Greensboro, N.C. (ch. 16) | 47 | .587 | .2935 |
| WBNA(TV)* | Louisville, Ky. (ch. 21) | 48 | .575 | .2875 |
| WPXZ(TV) | Providence, R.I. (ch. 69) | 49 | .561 | .2805 |
| KAPX-TV | Albuquerque/Santa Fe, N.M. (ch. 14) | 50 | .558 | .229 |
| WQPX(TV) | Wilkes-Barre/Scranton, Pa. (ch. 64) | 52 | .539 | .2695 |
| WBSG-TVB | Bruns., Ga./Jackson, Fla. (ABC; ch. 21) | 53 | .537 | .2685 |
| KPXF(TV) | Fresno, Calif. (ch. 61) | 54 | .508 | .254 |
| WYPX(TV) | Albany, N.Y. (ch. 55) | 56 | .498 | .249 |
| KTPX(TV) | Tulsa, Okla. (ch. 44) | 59 | .48 | .24 |
| WLPX-TV | Charleston, W.Va. (ch. 29) | 61 | .471 | .2355 |
| WPXK(TV) | Knoxville, Tenn. (WB/Pax TV; ch. 54) | 63 | .452 | .226 |
| WAOM(TV)B | Morehead/Lexington, Ky. (ch. 67) | 66 | .415 | .2075 |
| WPXR(TV) | Roanoke, Va. (ch. 38) | 68 | .399 | .1995 |
| KFPX(TV) | Newton/Des Moines, Iowa (ch. 39) | 70 | .386 | .193 |
| KPXO(TV) | Kaneohe/Honolulu (ch. 66) | 72 | .375 | .1875 |
| KPXJ(TV) | Shreveport, La. (ch. 21) | 76 | .363 | .1815 |
| KGPX(TV) | Spokane, Wash. (ch. 34) | 77 | .362 | .181 |
| WMPX-TV | Waterville/Porland, Maine (ch. 23) | 79 | .355 | .1775 |
| WSPX-TV | Syracuse, N.Y. (ch. 56) | 80 | .354 | .177 |
| KPXR(TV) | Cedar Rapids/Dubuque, Iowa (ch. 48) | 89 | .301 | .1505 |
| WEPX(TV) | Greenville, N.C. (ch. 38) | 106 | .237 | .1185 |
| WPXU-TV | Jacksonville/Greenville, N.C. (ch. 35) | |||
| WKPV(TV) | Ponce, P.R. (ch. 20) | NR | ||
| WJWN-TV | San Sebastian, P.R. (Ind., ch. 38) | NR | ||
| WPXO(TV) | Christiansted, V.I. (ch. 15) | NR |
Other media interests: Pax TV network
4. Tribune
TRB
23 stations/38.266% of U.S./30.5225%/FCC
435 N. Michigan Ave., Suite 1800, Chicago, Ill. 60611
Phone: (312) 222-3333;
Fax: (312) 329-0611
Web site: tribune.com
John W. Madigan, chairman, president and CEO, Tribune Co. (parent)
Dennis J. FitzSimons, executive vice president, Tribune Co./president, Tribune Broadcasting
Patrick J. Mullen, president, Tribune Television
| Station | Market (all WB unless noted; ch.) | DMA | U.S. HHs | HHs/FCC |
| WPIX(TV ) | New York (ch. 11) | 1 | 6.787 | 6.787 |
| KTLA(TV ) | Los Angeles (ch. 5) | 2 | 5.24 | 5.24 |
| WGN-TV | Chicago (ch. 9) | 3 | 3.175 | 3.175 |
| WPHL-TV | Philadelphia (ch. 17) | 4 | 2.646 | 1.323 |
| WLVI-TV | Boston (ch. 56) | 6 | 2.194 | 1.097 |
| KDAF(TV ) | Dallas/Fort Worth (ch. 33) | 7 | 2.025 | 1.0125 |
| WBDC-TV | Washington (ch. 50) | 8 | 2.004 | 1.002 |
| WATL (TV) | Atlanta (WB; ch. 36) | 10 | 1.817 | .9085 |
| KHWB(TV) | Houston (ch. 39) | 11 | 1.71 | .855 |
| KCPQ(TV) | Seattle (Fox; ch. 13) | 12 | 1.572 | 1.572 |
| WBZL(TV) | Miami/Fort Lauderdale, Fla. (ch. 39) | 16 | 1.437 | .7185 |
| KWGN-TV | Denver (ch. 2) | 18 | 1.284 | 1.284 |
| KTXL(TV) | Sacramento, Calif. (Fox; ch. 40) | 19 | 1.162 | .581 |
| KSWB-TV | San Diego (ch. 69) | 25 | .975 | .4875 |
| WXIN(TV) | Indianapolis (Fox; ch. 59) | 26 | .954 | .477 |
| WTIC-TV | Hartford/New Haven, Conn. (Fox; ch. 61) | 27 | .904 | .452 |
| WTXX(TV)* | Hartford/New Haven (WB, ch. 20) | |||
| WXMI(TV) | Grand Rapids, Mich. (Fox; ch. 17) | 38 | .668 | .334 |
| WGNO(TV) | New Orleans (ABC; ch. 26) | 42 | .623 | .3115 |
| WNOL(TV) | New Orleans (WB; ch. 38) | |||
| WPMT(TV) | Harrisburg/Lancaster, Pa. (Fox; ch. 43) | 46 | .591 | .2955 |
| WEWB(TV) | Albany, N.Y. (WB; ch. 45) | 56 | .498 | .249 |
Other media interests: 25% of WB Television Network (majority owned by AOL Time Warner); Tribune Entertainment Co. (first-run programming); cable channels CLTV News (Chicago), 50% of Central Florida News 13 (joint partner with Time Warner), 29% of Food Network; Tribune Media Services and its ZAP2IT electronic program guide; 4 radio stations; 50% of Knight-Ridder/Tribune Information Services; 11 newspapers including New York Newsday, Los Angeles Times, Chicago Tribune, Hartford (Conn.) Courant; various magazines. Online interests include cubs.com, metromix.com, Go2Orlando.com, BlackVoices.com with partial interests in CareerBuilder.com, Peapod.com, iVillage Inc., Excite@Home. Partner in iBlast (to be national datacasting network)
5. NBC
GE
(subsidiary of General Electric Co.)
13 stations/28.025% of U.S./26.658%/FCC
30 Rockefeller Plaza. New York, N.Y. 10112
Phone: (212) 664-4444;
Fax: (212) 664-4085
Web site: nbc.com
John F. Welch Jr., chairman and CEO, GE
Jeff Immelt, president and chairman elect, GE
Robert C. Wright, president, NBC
Jay Ireland, president, NBC Stations Group
| Station | Market (all NBCaffiliates; ch.) | DMA | U.S. HHs | HHs/FCC |
| WNBC(TV) | New York (ch. 4) | 1 | 6.787 | 6.787 |
| KNBC(TV) | Los Angeles (ch. 4) | 2 | 5.24 | 5.24 |
| WMAQ-TV | Chicago (ch. 5) | 3 | 3.175 | 3.175 |
| WCAU(TV) | Philadelphia (ch. 10) | 4 | 2.646 | 2.646 |
| KXAS-TV | Dallas/Fort Worth (ch. 5) | 7 | 2.025 | 2.025 |
| WRC-TV | Washington (ch. 4) | 8 | 2.004 | 2.004 |
| WTVJ(TV) | Miami/Fort Lauderdale, Fla. (ch. 6) | 16 | 1.437 | 1.437 |
| KNSD(TV) | San Diego (ch. 39) | 25 | .975 | .4875 |
| WVIT(TV) | Hartford/New Haven, Conn. (ch. 30) | 27 | .904 | .452 |
| WNCN(TV) | Raleigh/Durham, N.C. (ch. 17) | 29 | .855 | .4275 |
| WCMH-TV | Columbus, Ohio (ch. 4) | 34 | .756 | .756 |
| WVTM-TV | Birmingham/Tuscaloosa, Ala. (ch. 13) | 39 | .66 | .66 |
| WJAR(TV) | Providence, R.I. (ch. 10) | 49 | .561 | .561 |
Other media interests: NBC Television Network; NBC Enterprises; cable channels include CNBC and MSNBC (with Microsoft Inc.), AE Television Networks (joint venture with ABC Inc. and Hearst-Argyle Television Inc.), CNBC Europe; 32.5% of Paxson Communications Corp. (with option to take control in 2002); 15% of SnapTV (formerly home shopping ValueVision International Network). Online interests include MSNBC.com
6. ABC
DIS
(subsidiary of Walt Disney Co.)
10 stations/24.145% of U.S./23.891%/FCC
77 W. 66th St., New York, N.Y. 10023
Phone: (212) 456-7777;
Fax: (212) 456- 6850
Web site: abc.com
Robert Iger, president/COO, Disney
Steven Bornstein, president, ABC Broadcast Group
Walter Liss, president, Stations Group (until May 4; replacement not yet named)
| Station | Market (all ABCaffiliates; ch.) | DMA | U.S. HHs | HHs/FCC |
| WABC-TV | New York (ch. 7) | 1 | 6.787 | 6.787 |
| KABC-TV | Los Angeles (ch. 7) | 2 | 5.24 | 5.24 |
| WLS-TV | Chicago (ch. 7) | 3 | 3.175 | 3.175 |
| WPVI-TV | Philadelphia (ch. 6) | 4 | 2.646 | 2.646 |
| KGO-TV | San Francisco (ch. 7) | 5 | 2.38 | 2.38 |
| KTRK-TV | Houston (ch. 13) | 11 | 1.71 | 1.71 |
| WTVD(TV) | Raleigh/Durham, N.C. (ch. 11) | 29 | .855 | .855 |
| KFSN-TV | Fresno, Calif. (ch. 30) | 54 | .508 | .254 |
| WJRT-TV | Flint/Saginaw, Mich. (ch. 12) | 64 | .439 | .439 |
| WTVG(TV) | Toledo, Ohio (ch. 13) | 67 | .405 | .405 |
Other media interests: ABC TV Network; 54 radio stations; ABC Radio Networks; ABC Entertainment TV Group (production and prime-time development): Disney/ABC Cable Networks include Disney Channel, Toon Disney, 80% of ESPN, 50% of Lifetime Television (joint partner with Hearst Corp.), 39.5% of E! Entertainment Television, AE Television Networks (joint venture with NBC and Hearst); Walt Disney Television International. Online interests include ABC Multimedia Group, ABC.com, ABCNews.com, ESPN.com
7. Univision
UVN
(includes USA Broadcasting Inc.)
25 stations/37.93% of U.S./18.695%/FCC
6701 Center Drive West, 7th Floor, Los Angeles, Calif. 90045
Phone: (310) 348-3655; Fax: (310) 348-3659
Web site: univision.net
A. Jerrold Perenchio, chairman
Thomas Arnost, Michael Wortsman, co-presidents, Television Group (photos not available)
| Station | Market (affiliate Univision; ch.) | DMA | U.S. HHs | HHs/FCC |
| WXTV(TV) | New York (Univision; ch. 41) | 1 | 6.787 | 3.3935 |
| WHSE-TVB | New York (HSN; ch. 68) | |||
| WHSI-TVS,B | Smithtown, N.Y. (HSN; ch. 67) | |||
| KMEX-TV | Los Angeles (Univision; ch. 34) | 2 | 5.24 | 2.62 |
| KHSC-TVB | Los Angeles (HSN; ch. 46) | |||
| WGBO-TV | Chicago (Univision; ch. 66) | 3 | 3.175 | 1.5875 |
| WEHS-TVB | Chicago (HSN; ch. 60) | |||
| WHSP-TVB | Philadelphia (HSN; ch. 65) | 4 | 2.646 | 1.323 |
| KDTV(TV) | San Francisco (Univision; ch. 14) | 5 | 2.38 | 1.19 |
| WHSH-TVB | Boston (HSN; ch. 66) | 6 | 2.194 | 1.097 |
| KUVN(TV) | Dallas/Fort Worth (Univision; ch. 23) | 7 | 2.025 | 1.0125 |
| KSTR-TVB | Dallas/Fort Worth (Ind.; ch. 49) | |||
| WHOT-TVB | Atlanta (Ind.; ch. 34) | 10 | 1.817 | .9085 |
| KXLN-TV | Houston (Univision; ch. 45) | 11 | 1.71 | .855 |
| KHSH-TVB | Houston (HSN; ch. 67) | |||
| WBHS-TVB | Tampa/St. Petersburg, Fla. (HSN; ch. 50) | 14 | 1.476 | .738 |
| WQHS-TVB | Cleveland (HSN; ch. 61) | 15 | 1.456 | .728 |
| WLTV(TV) | Miami/Fort Laud., Fla. (Univision; ch. 23) | 16 | 1.437 | .7185 |
| WAMI-TVB | Miami/Fort Lauderdale, Fla. (Ind.; ch. 69) | |||
| KTVW-TV | Phoenix (Univision; ch. 33) | 17 | 1.411 | .7055 |
| KUVS(TV) | Sacramento, Calif. (Univision; ch. 19) | 19 | 1.162 | .581 |
| WBSF(TV)B | Orlando, Fla. (HSN; ch. 43) | 21 | 1.102 | .551 |
| KWEX-TV | San Antonio (Univision; ch. 41) | 37 | .679 | .3395 |
| KFTV(TV) | Fresno, Calif. (Univision; ch. 21) | 54 | .508 | .254 |
| KUVI(TV) | Bakersfield, Calif. (Univision; ch. 45) | 130 | .181 | .0925 |
Other media interests: (Univision): Spanish-language Univision TV network; cable channel Galavision; 42.1% of TV/radio group Entravision Communications (see #20); 49% of KPST-TV San Francisco; 45% of KTVJ(TV) Denver, WHSL(TV) St. Louis and WTMW(TV) Washington; option to buy 45% of wjys(tv) Chicago
8. Gannett
GCI
22 stations/17.521% of U.S./17.3625%/FCC
1100 Wilson Blvd., Arlington, Va. 22209
Phone: (703) 284-6760;
Fax: (703) 247-3114
Web site: gannett.com
Douglas H. McCorkindale, chairman, Gannett Co. Inc. (parent)
