Top Advertisers by Category
By Staff -- Broadcasting & Cable, 5/9/2004 8:00:00 PM
| Top Advertisers by Category | |||
|---|---|---|---|
| There were some dramatic changes in advertising on cable in 2003. Audio and video suppliers increased spending by nearly 61%, drug makers by 23.5% | |||
| Product | 2003 ($million) | 2002 ($million) | Percent Change |
| Source: Cabletelevision Advertising Bureau |
|||
| Auto, Auto Access, & Equipment | $1,079,150.3 | $954,261.5 | +13.1% |
| Medicines & Proprietary Remedies | 810,568.7 | 656,486.1 | +23.5 |
| Financial | 801,626.3 | 755,297.4 | +6.1 |
| Retail | 632,222.2 | 502,531.3 | +25.8 |
| Media & Advertising | 588,866.3 | 540,640.2 | +8.9 |
| Telecommunications | 529,229.2 | 456,723.3 | +15.9 |
| Restaurants | 470,747.1 | 392,701.2 | +19.9 |
| Games, Toys, & Hobbycraft | 446,513.0 | 369,090.7 | +21.0 |
| Public Transportation, Hotels, Resorts | 424,382.2 | 363,712.2 | +16.7 |
| Computers, Software, Internet | 391,561.3 | 345,007.4 | +13.5 |
| Audio/Video Equipment & Supplies | 377,735.8 | 234,905.7 | +60.8 |
| Personal Hygiene & Health | 337,924.3 | 273,045.2 | +23.8 |
| Insurance & Real Estate | 315,466.7 | 281,593.9 | +12.0 |
| Prepared Foods | 296,425.5 | 254,315.5 | +16.6 |
| Music Services & Amusements | 292,879.6 | 239,844.4 | +22.1 |
| Beverages | 289,323.2 | 227,687.2 | +27.1 |
| Confectionery & Snacks | 258,021.9 | 226,179.1 | +14.1 |
| Government, Politics | 242,218.4 | 252,214.6 | -4.0 |
| Dairy, Produce, Meat, Baked Goods | 224,286.2 | 205,582.6 | +9.1 |
| Household Soaps, Cleansers | 213,700.7 | 183,056.8 | +16.7 |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















