By Genre
By Staff -- Broadcasting & Cable, 3/7/2004 7:00:00 PM
Here's how they perform
| Off-Net Sitcoms | |||
|---|---|---|---|
| Households | |||
| Rank | Program | AA | GAA |
| 1 | Friends | 6.0 | 7.2 |
| 1 | Seinfeld | 6.0 | 7.3 |
| 3 | Everybody Loves Raymond | 5.6 | 6.4 |
| 4 | Seinfeld (wknd) | 5.5 | 6.8 |
| 5 | Will & Grace | 3.6 | 4.1 |
| 5 | That '70s Show | 3.6 | 4.6 |
| Adults 18-49 | |||
| Rank | Program | AA | GAA |
| 1 | Friends | 4.2 | 5.0 |
| 2 | Seinfeld | 4.0 | 4.8 |
| 3 | Seinfeld (wknd) | 3.5 | 4.2 |
| 4 | Everybody Loves Raymond | 3.2 | 3.7 |
| 5 | That '70s Show | 2.4 | 3.0 |
| Talk Shows | |||
|---|---|---|---|
| Households | |||
| Rank | Program | AA | GAA |
| 1 | Oprah Winfrey Show | 6.6 | 6.7 |
| 2 | Dr. Phil | 5.2 | 5.2 |
| 3 | Live With Regis and Kelly | 3.7 | NA |
| 4 | Maury | 3.0 | 3.2 |
| 5 | Montel Williams Show | 2.5 | 2.5 |
| Women 18-49 | |||
| Rank | Program | AA | GAA |
| 1 | Oprah Winfrey Show | 4.5 | 4.5 |
| 2 | Dr. Phil | 2.9 | 3.0 |
| 3 | Maury | 2.1 | 2.2 |
| 3 | Live With Regis and Kelly | 2.1 | NA |
| 5 | Montel Williams Show | 1.7 | 1.8 |
| Game Shows | |||
|---|---|---|---|
| Households | |||
| Rank | Program | AA | GAA |
| 1 | Wheel of Fortune | 9.0 | NA |
| 2 | Jeopardy | 7.1 | NA |
| 3 | Wheel of Fortune (wknd) | 3.8 | NA |
| 4 | Who Wants To Be a Millionaire | 3.5 | 3.7 |
| 5 | Hollywood Squares | 2.1 | NA |
| Adults 18-49 | |||
| Rank | Program | AA | GAA |
| 1 | Wheel of Fortune | 2.7 | NA |
| 2 | Jeopardy | 2.1 | NA |
| 3 | Wheel of Fortune (wknd) | 1.1 | NA |
| 4 | Who Wants To Be a Millionaire | 1.0 | 1.1 |
| 5 | Family Feud | 0.9 | 1.1 |
| Off-Net Dramas | |||
|---|---|---|---|
| Households | |||
| Rank | Program | AA | GAA |
| 1 | The West Wing | 2.3 | 2.6 |
| 2 | ER | 2.1 | 2.4 |
| 3 | The Practice | 2.0 | 2.2 |
| 4 | Walker, Texas Ranger | 1.6 | 1.8 |
| 5 | Angel | 1.5 | 1.6 |
| 5 | Buffy the Vampire Slayer | 1.5 | 1.6 |
| Adult 18-49 | |||
| Rank | Program | AA | GAA |
| 1 | ER | 1.3 | 1.5 |
| 2 | The West Wing | 1.2 | 1.3 |
| 3 | The Practice | 1.1 | 1.1 |
| 4 | Angel | 0.9 | 0.9 |
| 5 | Walker, Texas Ranger | 0.8 | 0.8 |
| 5 | Buffy the Vampire Slayer | 0.8 | 0.9 |
| Households | |||
|---|---|---|---|
| Rank | Program | AA | GAA |
| 1 | Judge Judy | 5.0 | 7.4 |
| 2 | Judge Joe Brown | 3.5 | 4.7 |
| 3 | Divorce Court | 2.7 | 3.5 |
| 4 | People's Court | 2.2 | 2.3 |
| 5 | Judge Mathis | 2.1 | 2.2 |
| Adults 18-49 | |||
| Rank | Program | AA | GAA |
| 1 | Judge Judy | 2.0 | 2.8 |
| 2 | Divorce Court | 1.3 | 1.7 |
| 2 | Judge Joe Brown | 1.3 | 1.8 |
| 4 | People's Court | 1.0 | 1.0 |
| 4 | Judge Mathis | 1.0 | 1.1 |
| 4 | Judge Hatchett | 1.0 | 1.3 |
| Weekly Action/Sci-Fi Shows | |||
|---|---|---|---|
| Households | |||
| Rank | Program | AA | GAA |
| Source: Nielsen Media Research, provided by SNTA. Data reflects September 2003-January 2004. |
|||
| 1 | Stargate SG-1 | 2.2 | 2.3 |
| 2 | Mutant X | 2.0 | 2.1 |
| 3 | She Spies | 1.9 | 2.0 |
| 3 | Andromeda | 1.9 | 2.1 |
| 5 | Beastmaster | 1.5 | 1.4 |
| Adults 18-49 | |||
| Rank | Program | AA | GAA |
| 1 | Stargate SG-1 | 1.2 | 1.3 |
| 2 | Mutant X | 1.1 | 1.1 |
| 2 | Andromeda | 1.1 | 1.1 |
| 4 | She Spies | 1.0 | 1.1 |
| 5 | Beastmaster | 0.8 | 0.8 |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















