Cable Systems Top 100 - The Ranking
In order of number of basic subscribers
By Staff -- Broadcasting & Cable, 2/15/2004 7:00:00 PM
| Rank | System | Owner | Subscribers |
| Source: Local cable systems *Adelphia declined to release any subscriber information on its local systems, citing its ongoing legal problems. Last year, Adelphia reorganized its operations from seven major regions to five. The data cited here is from 2003, prior to the reorganization and should be used with care as the systems included in each region have changed. We have included this data because it is the only source for the relative size of these systems. Adelphia Central is not included because its systems do not correspond in any way to last year's data. The data for Southern California is a B&C estimate based on 2003 press releases from Adelphia. |
|||
| 1 | Eastern Division | Comcast | 5,200,000 |
| 2 | Atlantic Division | Comcast | 3,800,000 |
| 3 | Greater New York | Cablevision | 2,954,956 |
| 4 | Northeast Region | Adelphia | 2,000,000* |
| 5 | Bay Area | Comcast | 1,700,000 |
| 6 | Greater Chicago Region | Comcast | 1,600,000 |
| 7 | New York & New Jersey | Time Warner Cable | 1,410,544 |
| 8 | Southern California | Adelphia | 1,200,000* |
| 9 | Washington | Comcast | 1,095,000 |
| 10 | Greater Detroit Region | Comcast | 1,005,282 |
| 11 | Bright House Networks, Tampa Bay Division | Advance/Newhouse | 1,002,000 |
| 12 | Middle America | Cox | 805,000 |
| 13 | Houston | Time Warner | 785,000 |
| 14 | Arizona | Cox | 770,954 |
| 15 | Bright House Networks, Central Florida | Advance/Newhouse | 750,000 |
| 16 | South Florida Region | Comcast | 700,000 |
| 17 | Denver | Comcast | 675,000 |
| 18 | Pittsburgh | Comcast | 651,000 |
| 19 | Oregon and Southwest Washington | Comcast | 551,000 |
| 20 | Southern California Region | Comcast | 540,000 |
| 21 | San Diego | Cox | 535,541 |
| 22 | Oklahoma | Cox | 517,000 |
| 23 | Dallas | Comcast | 515,000 |
| 24 | Southeast Region | Adelphia | 495,000* |
| 25 | St. Louis | Charter | 490,000 |
| 26 | Raleigh | Time Warner | 478,000 |
| 27 | New England | Cox | 451,689 |
| 28 | Northeast Ohio Division | Time Warner | 427,549 |
| 29 | Hampton Roads | Cox | 420,000 |
| 29 | Milwaukee | Time Warner | 420,000 |
| 29 | Western Ohio Division | Time Warner | 420,000 |
| 32 | Las Vegas | Cox | 397,000 |
| 33 | Charlotte | Time Warner | 392,000 |
| 34 | Sacramento | Comcast | 390,000 |
| 34 | Hawaii | Time Warner | 390,000 |
| 36 | Cincinnati | Time Warner | 350,000 |
| 36 | Los Angeles | Time Warner | 350,000 |
| 38 | Greensboro | Time Warner | 349,000 |
| 39 | Syracuse | Time Warner | 345,000 |
| 40 | St. Paul | Comcast | 339,000 |
| 40 | San Antonio | Time Warner | 339,000 |
| 42 | South Carolina | Time Warner | 336,000 |
| 43 | Middle Tennessee | Comcast | 330,000 |
| 44 | Columbus | Time Warner | 327,000 |
| 44 | Rochester | Time Warner | 327,000 |
| 46 | Albany | Time Warner | 320,000 |
| 46 | Austin | Time Warner | 320,000 |
| 48 | Western Michigan | Comcast | 319,789 |
| 49 | Kansas | Cox | 319,000 |
| 50 | New Mexico | Comcast | 311,800 |
| 51 | Kansas City | Time Warner | 303,000 |
| 52 | Los Angeles Metro | Charter | 295,000 |
| 53 | Orange County | Cox | 272,000 |
| 54 | Atlanta North | Comcast | 271,547 |
| 55 | New Orleans | Cox | 267,278 |
| 56 | Northern Virginia | Cox | 253,000 |
| 57 | Jacksonville | Comcast | 250,000 |
| 58 | Salt Lake City | Comcast | 246,870 |
| 59 | West Texas | Cox | 239,976 |
| 60 | Richmond | Comcast | 235,000 |
| 61 | Madison | Charter | 233,000 |
| 62 | Louisville | Insight | 227,189 |
| 63 | Worcester | Charter | 220,000 |
| 63 | West Florida | Comcast | 220,000 |
| 65 | Atlanta Central | Comcast | 217,547 |
| 66 | Greenville/Spartanburg | Charter | 212,000 |
| 67 | Memphis | Time Warner | 210,000 |
| 68 | Minneapolis Division | Time Warner | 208,000 |
| 69 | Fresno | Comcast | 206,000 |
| 70 | San Diego | Time Warner | 205,000 |
| 71 | Naples/Ft. Myers | Comcast | 200,000 |
| 71 | Binghamton | Time Warner | 200,000 |
| 73 | Omaha | Cox | 192,300 |
| 74 | Indiana | Comcast | 191,000 |
| 75 | Baton Rouge | Cox | 178,000 |
| 76 | Ft. Worth | Charter | 173,000 |
| 77 | Birmingham | Charter | 171,000 |
| 78 | Gulf Coast | Cox | 167,800 |
| 79 | Suburban Atlanta | Charter | 165,000 |
| 80 | Reno/Tahoe | Charter | 156,000 |
| 81 | Green Bay | Time Warner | 150,000 |
| 82 | Western North Carolina/Virginia | Charter | 142,000 |
| 83 | Greater Des Moines | Mediacom | 135,400 |
| 84 | Toledo Buckeye Cable System | Block Communications | 132,487 |
| 85 | Peoria/Bloomington/Normal | Insight | 125,000 |
| 86 | Bright House Networks Indiana | Advance/Newhouse | 120,100 |
| 87 | El Paso | Time Warner | 118,000 |
| 87 | Jackson/Monroe | Time Warner | 118,000 |
| 89 | Northeast Indiana | Insight | 117,600 |
| 90 | Springfield | Insight | 116,988 |
| 91 | Rio Grande Valley | Time Warner | 116,288 |
| 92 | Waco | Time Warner | 114,000 |
| 93 | Colorado Springs | Adelphia | 113,000* |
| 94 | Lincoln | Time Warner | 111,000 |
| 95 | Maine | Time Warner | 110,000 |
| 96 | Charleston | Charter | 106,000 |
| 97 | Greater Quad Cities Area | Mediacom | 101,900 |
| 98 | North Carolina | Cox | 98,120 |
| 99 | Central Florida | Cox | 95,649 |
| 100 | Fond du Lac | Charter | 90,000 |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















