Looking for Action?
By BIA Financial Network -- Broadcasting & Cable, 6/1/2003 8:00:00 PM
The new FCC duopoly rule set for approval today permits ownership of two TV stations in a market as long as both are not among the market's top four. To determine the impact on station ownership, BIA Financial Network examined all 210 TV markets. Here's what it found.
Black type: Markets where duopolies are permitted under the old duopoly rule but don't necessarily have duopolies. (The old rule permits duopolies in markets with eight separately owned TV stations.)
Green type: The 43 markets where the new rule would permit a duopoly for the first time and the 29 markets where the new rule would permit at least one duopoly more than permitted under the old rule.
Red type: Markets where the new rule, like the old rule, effectively bans duopolies.
| Rank | Market |
| 1 | New York |
| 2 | Los Angeles |
| 3 | Chicago |
| 4 | Philadelphia |
| 5 | San Francisco |
| 6 | Boston |
| 7 | Dallas-Ft. Worth |
| 8 | Washington |
| 9 | Atlanta |
| 10 | Detroit |
| 11 | Houston |
| 12 | Seattle |
| 13 | Tampa, FL |
| 14 | Minneapolis |
| 15 | Cleveland |
| 16 | Phoenix |
| 17 | Miami |
| 18 | Denver |
| 19 | Sacramento, CA |
| 20 | Orlando, FL |
| 21 | Pittsburgh |
| 22 | St. Louis |
| 23 | Portland, OR |
| 24 | Baltimore |
| 25 | Indianapolis |
| 26 | San Diego |
| 27 | Hartford, CT |
| 28 | Charlotte, NC |
| 29 | Raleigh, NC |
| 30 | Nashville, TN |
| 31 | Milwaukee |
| 32 | Cincinnati |
| 33 | Kansas City, MO |
| 34 | Columbus, OH |
| 35 | Greenville, SC |
| 36 | Salt Lake City |
| 37 | San Antonio |
| 38 | Grand Rapids, MI |
| 39 | West Palm Beach, FL |
| 40 | Birmingham, AL |
| 41 | Norfolk, VA |
| 42 | New Orleans |
| 43 | Memphis, TN |
| 44 | Buffalo, NY |
| 45 | Oklahoma City |
| 46 | Greensboro, NC |
| 47 | Harrisburg, PA |
| 48 | Providence, RI |
| 49 | Albuquerque, NM |
| 50 | Louisville, KY |
| 51 | Jacksonville, FL |
| 52 | Las Vegas |
| 53 | Wilkes-Barre, PA |
| 54 | Austin, TX |
| 55 | Albany, NY |
| 56 | Little Rock, AR |
| 57 | Fresno, CA |
| 58 | Dayton, OH |
| 59 | Richmond, VA |
| 60 | Tulsa, OK |
| 61 | Charleston, WV |
| 62 | Mobile, AL |
| 63 | Knoxville, TN |
| 64 | Flint, MI |
| 65 | Lexington, KY |
| 66 | Wichita, KS |
| 67 | Roanoke, VA |
| 68 | Toledo, OH |
| 69 | Green Bay, WI |
| 70 | Ft. Myers, FL |
| 71 | Honolulu |
| 72 | Des Moines, IA |
| 73 | Springfield, MO |
| 74 | Tucson, AZ |
| 75 | Paducah, KY |
| 76 | Portland, ME |
| 77 | Rochester, NY |
| 78 | Omaha, NE |
| 79 | Spokane, WA |
| 80 | Syracuse, NY |
| 81 | Shreveport, LA |
| 82 | Champaign, IL |
| 83 | Huntsville, AL |
| 84 | Columbia, SC |
| 85 | Chattanooga, TN |
| 86 | Madison, WI |
| 87 | South Bend, IN |
| 88 | Cedar Rapids, IA |
| 89 | Jackson, MS |
| 90 | Tri-Cities, TN-VA |
| 91 | Burlington, VT |
| 92 | Davenport, IA |
| 93 | Waco, TX |
| 94 | Colorado Springs, CO |
| 95 | Baton Rouge, LA |
| 96 | Johnstown, PA |
| 97 | Harlingen, TX |
| 98 | Savannah, GA |
| 99 | Evansville, IN |
| 100 | Youngstown, OH |
| 101 | El Paso, TX |
| 102 | Lincoln, NE |
| 103 | Greenville, NC |
| 104 | Ft. Wayne, IN |
| 105 | Charleston, SC |
| 106 | Springfield, MA |
| 107 | Tallahassee, FL |
| 108 | Ft. Smith, AR |
| 109 | Tyler, TX |
| 110 | Florence, SC |
| 111 | Lansing, MI |
| 112 | Sioux Falls, SD |
| 113 | Traverse City, MI |
| 114 | Reno, NV |
| 115 | Augusta, GA |
| 116 | Montgomery, AL |
| 117 | Peoria, IL |
| 118 | Fargo, ND |
| 119 | Santa Barbara, CA |
| 120 | Monterey, CA |
| 121 | Eugene, OR |
| 122 | Macon, GA |
| 123 | La Crosse, WI |
| 124 | Boise, ID |
| 125 | Lafayette, LA |
| 126 | Columbus, GA |
| 127 | Yakima, WA |
| 128 | Corpus Christi, TX |
| 129 | Amarillo, TX |
| 130 | Bakersfield, CA |
| 131 | Columbus, MS |
| 132 | Chico, CA |
| 133 | Monroe, LA |
| 134 | Wausau, WI |
| 135 | Rockford, IL |
| 136 | Duluth, MN |
| 137 | Beaumont, TX |
| 138 | Topeka, KS |
| 139 | Columbia, MO |
| 140 | Sioux City, IA |
| 141 | Medford, OR |
| 142 | Wichita Falls, TX |
| 143 | Erie, PA |
| 144 | Wilmington, NC |
| 145 | Joplin, MO |
| 146 | Terre Haute, IN |
| 147 | Lubbock, TX |
| 148 | Albany, GA |
| 149 | Bluefield, WV |
| 150 | Wheeling, WV |
| 151 | Salisbury, MD |
| 152 | Rochester, MN |
| 153 | Bangor, ME |
| 154 | Binghamton, NY |
| 155 | Minot, ND |
| 156 | Anchorage, AK |
| 157 | Biloxi, MS |
| 158 | Odessa, TX |
| 159 | Panama City, FL |
| 160 | Sherman, TX |
| 161 | Palm Springs, CA |
| 162 | Gainesville, FL |
| 163 | Abilene, TX |
| 164 | Quincy, IL |
| 165 | Idaho Falls, ID |
| 166 | Clarksburg, WV |
| 167 | Utica, NY |
| 168 | Hattiesburg, MS |
| 169 | Missoula, MT |
| 170 | Billings, MT |
| 171 | Dothan, AL |
| 172 | Yuma, AZ, CA |
| 173 | Elmira, NY |
| 174 | Lake Charles, LA |
| 175 | Rapid City, SD |
| 176 | Watertown, NY |
| 177 | Marquette, MI |
| 178 | Harrisonburg, VA |
| 179 | Alexandria, LA |
| 180 | Bowling Green, KY |
| 181 | Jonesboro, AR |
| 182 | Greenwood, MS |
| 183 | Jackson, TN |
| 184 | Grand Junction, CO |
| 185 | Meridian, MS |
| 186 | Charlottesville, VA |
| 187 | Great Falls, MT |
| 188 | Parkersburg, WV |
| 189 | Lafayette, IN |
| 190 | Eureka, CA |
| 191 | Twin Falls, ID |
| 192 | Laredo, TX |
| 193 | St. Joseph, MO |
| 194 | Lima, OH |
| 195 | Butte, MT |
| 196 | San Angelo, TX |
| 197 | Cheyenne, WY |
| 198 | Ottumwa, IA |
| 199 | Mankato, MN |
| 200 | Casper, WY |
| 201 | Bend, OR |
| 202 | Zanesville, OH |
| 203 | Fairbanks, AK |
| 204 | Victoria, TX |
| 205 | Presque Isle, ME |
| 206 | Juneau, AK |
| 207 | Helena, MT |
| 208 | Alpena, MI |
| 209 | North Platte, NE |
| 210 | Glendive, MT |
No related content found.
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















