Cable's Bucks
By Staff -- Broadcasting & Cable, 4/20/2003 8:00:00 PM
The upfront market is less critical for cable networks than for broadcasters, partly because even the major players sell just 40%-50% of their ad inventory in advance vs. 75%-90% for the broadcast nets. Also, they don't depend entirely on ad sales. Still, cable nets will write $4 billion to $5 billion in business in the upfront market
| Network | 2003 (million) | Chng. vs. 2002 |
| Source: Morgan Stanley media analyst Richard Bilotti |
||
| ESPN | $888.1 | 21% |
| MTV | $680.2 | 10% |
| Nick | $633.9 | 4% |
| Lifetime | $541.2 | 7% |
| TBS | $506.7 | 5% |
| TNT | $476.8 | 6% |
| USA Network | $413.5 | 0% |
| CNBC | $377.7 | 2% |
| Discovery Channel | $355.6 | 8% |
| Fox News | $342.0 | 62% |
| A&E | $274.8 | 5% |
| Cartoon | $274.0 | 5% |
| VH1 | $258.9 | 5% |
| Comedy Central | $256.3 | 12% |
| TLC | $247.8 | 12% |
| FX | $237.1 | 24% |
| CNN | $217.9 | 4% |
| Food Network | $187.2 | 20% |
| Fox Regional Sports Networks | $180.8 | 30% |
| BET | $172.6 | 12% |
| Sci Fi | $167.3 | 5% |
| HGTV | $164.8 | 7% |
| TWC | $161.0 | 5% |
| E! | $160.7 | 13% |
| TNN | $148.3 | 6% |
| MSNBC | $138.8 | 2% |
| ESPN2 | $118.6 | 10% |
| Family | $112.3 | 1% |
| History | $109.6 | 5% |
| Headline | $104.8 | 2% |
| Court TV | $86.2 | 20% |
| TV Land | $69.5 | 15% |
| Animal Planet | $65.5 | 9% |
| TV Guide | $62.7 | 0% |
| CMT | $52.7 | 8% |
| Travel Channel | $47.5 | 8% |
| Other cable networks | $601.7 | -10% |
| Total | $9,895.0 | 9% |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















