WebWatch
Staff -- Broadcasting & Cable, 7/8/2001 8:00:00 PM
| Site | Avg. min. spent | Chg. | |
|---|---|---|---|
| 1 | BET.COM | 101.5 | 124.1% |
| 2 | ESPN* | 71.2 | 1.4% |
| 3 | CNBC.COM | 61.4 | 19.9% |
| 4 | CARTOONNETWORK.COM | 39.0 | 13.7% |
| 5 | CNN.COM | 26.6 | -7.0% |
| 6 | FOXNEWS.COM | 22.2 | -5.5% |
| 7 | MSNBC.COM | 20.5 | -7.7% |
| 8 | SCIFI.COM | 19.8 | 46.7% |
| 9 | ABC* | 16.2 | -21.0% |
| 10 | NBCI* | 16.0 | 0.6% |
| 11 | FOODTV.COM | 15.4 | -12.0% |
| 12 | WEATHER.COM | 12.1 | -1.6% |
| 13 | HGTV.COM | 11.4 | -39.0% |
| 14 | PBS.ORG | 10.9 | 9.0% |
| 15 | CBS.COM SITES* | 9.6 | -26.7% |
| Total World Wide Web | 721.3 | ||
| Cable/Network Universe | 40.4 | -5.4% | |
| TV-NEWS SITES | |||
|---|---|---|---|
| Site | Avg. min. spent | Chg. | |
| Avg. min. spent: The average total number of minutes spent on the Web site/channel/application during the month per visiting person. * Represents an aggregation of commonly owned/branded domain names. Chg.: Change from April 2001 to May 2001. —Statistically insignificant traffic. Note: Sites categorized by Broadcasting & Cable. NA: Comparison with previous month not available. NC: No change from April 2001 to May 2001. Sample size: More than 60,000 nationwide |
|||
| 1 | CNBC.COM | 61.4 | 19.9% |
| 2 | CNN.COM | 26.6 | -7.0% |
| 3 | CNNFN.COM* | 24.6 | -11.2% |
| 4 | FOXNEWS.COM | 22.2 | -5.5% |
| 5 | MSNBC.COM | 20.5 | -7.7% |
| 6 | ABC NEWS* | 15.7 | 16.3% |
| 7 | BLOOMBERG.COM | 11.0 | 44.7% |
| 8 | WebFN.com | — | — |
| All WWW | 721.3 | ||
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















