Financial Wrap-Up
Week of June 25-29
Staff -- Broadcasting & Cable, 7/1/2001 8:00:00 PM
| 6/29 | % change | |
|---|---|---|
| Classic Comm. | $.96 | 35.21 |
| Liberty Digital | $6.60 | 25.95 |
| Big City Radio | $3.50 | 25.00 |
| Sinclair Bcst. | $10.31 | 16.37 |
| Hispanic Bcst. | $27.24 | 15.42 |
| 6/29 | % change | |
|---|---|---|
| Liberty Satellite | $2.73 | (11.36) |
| Sony Corp. | $65.80 | (5.16) |
| General Electric | $49.46 | (4.63) |
| TiVo Inc. | $5.68 | (4.54) |
| Granite Bcst. | $3.01 | (4.44) |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















