WebWatch
Staff -- Broadcasting & Cable, 6/3/2001 8:00:00 PM
| Site | Avg. min. spent | Chg. | |
|---|---|---|---|
| 1 | CNBC.COM | 51.2 | -19.1% |
| 2 | CNN.COM | 28.6 | 7.3% |
| 3 | CNNFN.COM* | 27.7 | -37.9% |
| 4 | FOXNEWS.COM | 23.5 | -19.6% |
| 5 | MSNBC.COM | 22.2 | 2.7% |
| 6 | ABC NEWS* | 13.5 | -9.6% |
| 7 | BLOOMBERG.COM | 7.6 | 1.3% |
| 8 | WebFN.com | — | NA |
| All WWW | 721.5 | 4.5% |
| CABLE-TV SITES | ||||
|---|---|---|---|---|
| Site | Avg. min.spent | Chg. | ||
| Average minutes spent: The average total number of minutes spent on the Web site, channel or application during the month per visiting person. * Represents an aggregation of commonly owned/branded domain names. Chg.: Change from March 2001 to April 2001. Statistically insignificant traffic. Note: Sites categorized by Broadcasting Cable. NA: Comparison with previous month not available. NC: No change from March 2001 to April 2001. Sample size: More than 60,000 nationwide. |
||||
| 1 | ESPN* | 70.2 | -18.9% | |
| 2 | CNBC.COM | 51.2 | -19.1% | |
| 3 | BET.COM | 45.3 | -41.1% | |
| 4 | CARTOONNETWORK.COM | 34.3 | 9.9% | |
| 5 | CNN.COM | 28.6 | 7.3% | |
| 6 | FOXNEWS.COM | 23.5 | -19.6% | |
| 7 | MSNBC.COM | 22.2 | 2.7% | |
| 8 | ABC* | 20.5 | -16.6% | |
| 9 | HGTV.COM | 18.7 | -8.0% | |
| 10 | FOODTV.COM | 17.5 | 14.9% | |
| 11 | NBCI* | 15.9 | -0.6% | |
| 12 | SCIFI.COM | 13.5 | 3.7% | |
| 13 | CBS.COM SITES* | 13.1 | -22.1% | |
| 14 | WEATHER.COM | 12.3 | -3.3% | |
| 15 | THEGOLFCHANNEL.COM | 11.4 | NA | |
| All WWW | 721.5 | 4.5% | ||
| Cable/Network Universe | 42.7 | 1.6% | ||
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















