Financial Wrap-up
Week of May 21 - 25
Staff -- Broadcasting & Cable, 5/27/2001 8:00:00 PM
| 5/25% | change | |
|---|---|---|
| TiVo Inc. | $11.12 | 153.30 |
| Liberty Digital | $5.44 | 41.30 |
| Playboy Enterprises | $15.10 | 27.86 |
| Spanish Brst. | $6.92 | 18.29 |
| Hispanic Brst. | $26.09 | 17.74 |
| 5/25% | change | |
|---|---|---|
| Classic Comm. | $.65 | (16.67) |
| Big City Radio | $1.75 | (10.26) |
| UnitedGlobalCom | $13.75 | (8.82) |
| Insight Comm. | $24.70 | (7.97) |
| Comcast Corp. | $41.07 | (7.42) |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















