Financial Wrap-up
Week of May 7 - 11
Staff -- Broadcasting & Cable, 5/13/2001 8:00:00 PM
| 5/11 | % change | |
|---|---|---|
| Cumulus Media | $12.83 | 40.32 |
| Shop at Home | $2.22 | 38.75 |
| Granite Brst. | $2.50 | 23.15 |
| Salem Comm. | $18.07 | 11.96 |
| Antec Corp. | $9.65 | 10.67 |
| 5/11 | % change | |
|---|---|---|
| Classic Comm. | $.96 | (20.00) |
| Pegasus Comm. | $21.56 | (18.83) |
| Spanish Brst. | $5.11 | (15.54) |
| Cablevision Sys. | $57.06 | (12.27) |
| EchoStar Comm. | $34.89 | (9.40) |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















