WebWatch
Staff -- Broadcasting & Cable, 5/6/2001 8:00:00 PM
| Rank | Site | Males 18+ | Chg.** |
|---|---|---|---|
| 1 | BLOOMBERG.COM | 71.8 | up |
| 2 | CNNFN.COM* | 70.5 | down |
| 3 | FOXNEWS.COM | 67.4 | up |
| 4 | CNBC.COM | 66.7 | down |
| 5 | CNN.COM | 58.8 | down |
| All WWW | 40.5 | ||
| Rank | Site | Females 18+ | Chg.** |
| 1 | MSNBC.COM | 40.5 | up |
| 2 | ABC NEWS* | 39.4 | down |
| 3 | CNN.COM | 35.7 | up |
| 4 | FOXNEWS.COM | 30.9 | down |
| 5 | CNBC.COM | 30.1 | up |
| All WWW | 41.1 |
| Rank | Site | Males 18+ | Chg.** |
|---|---|---|---|
| 1 | AMCTV.COM | 70.9 | up |
| 2 | FOXNEWS.COM | 67.4 | up |
| 3 | CNBC.COM | 66.7 | down |
| 4 | ESPN* | 64.1 | down |
| 5 | FXNETWORKS.COM | 64.0 | up |
| All WWW | 40.5 | ||
| Cable/Network Universe | 46.6 | up | |
| Rank | Site | Females 18+ | Chg.** |
| 1 | LIFETIMETV.COM | 74.1 | up |
| 2 | USANETWORK.COM | 65.6 | up |
| 3 | COURTTV.COM | 62.8 | up |
| 4 | FOODTV.COM | 61.0 | up |
| 5 | COUNTRY.COM | 60.3 | up |
| All WWW | 41.1 | ||
| Cable/Network Universe | 41.4 | down |
Gender composition: The percentage of a Web site/channel/application's visitors that belong to a specific age/gender grouping.
* Represents an aggregation of commonly owned/branded domain names.
** From February 2001 to March 2001.
—Statistically insignificant traffic.
Note: Sites categorized by BROADCASTING & CABLE .
NA: Comparison with previous month not available.
NC: No change from February 2001 to March 2001.
Sample size: More than 60,000 nationwide.
No related content found.
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















