WebWatch
Staff -- Broadcasting & Cable, 4/29/2001 8:00:00 PM
| Site | Avg. min. per usage month | Chg. | |
|---|---|---|---|
| 1 | CNBC.COM | 41.4 | up |
| 2 | CNN.COM | 30.7 | up |
| 3 | MSNBC.COM | 22.8 | up |
| 4 | FOXNEWS.COM | 18.9 | up |
| 5 | CNNFN.COM* | 17.2 | up |
| 6 | ABC NEWS* | 12.2 | down |
| 7 | BLOOMBERG.COM | 7.7 | up |
| 8 | WebFN.com | NA | |
| All WWW | 754.1 | up |
| Site | Avg. min. per usage month | Chg. | |
|---|---|---|---|
| 1 | ESPN* | 56.9 | up |
| 2 | CNBC.COM | 41.4 | up |
| 3 | CARTOONNETWORK.COM | 37.7 | up |
| 4 | CNN.COM | 30.7 | up |
| 5 | BET.COM | 26.7 | down |
| 6 | MSNBC.COM | 22.8 | up |
| 7 | FOODTV.COM | 20.1 | up |
| 8 | FOXNEWS.COM | 18.9 | up |
| 9 | HGTV.COM | 17.2 | down |
| 10 | ABC* | 17.1 | NC |
| 11 | NBCI* | 15.8 | down |
| 12 | SCIFI.COM | 14.0 | up |
| 13 | PBS.ORG | 13.0 | up |
| 14 | WEATHER.COM | 11.9 | up |
| 15 | COMEDYCENTRAL.COM | 11.0 | up |
| 16 | CBS.COM SITES* | 10.2 | down |
| 17 | DISCOVERY.COM | 8.6 | down |
| 18 | MTV.COM | 8.6 | up |
| 19 | LIFETIMETV.COM | 8.2 | down |
| 20 | COUNTRY.COM | 7.6 | up |
| 21 | EONLINE.COM | 7.4 | up |
| 22 | HISTORYCHANNEL SITES* | 7.2 | up |
| 23 | AANDE SITES* | 6.3 | up |
| 24 | THEWB.COM | 4.6 | up |
| 25 | VH1.COM | 3.1 | down |
| 26 | FOX.COM | 2.6 | down |
| 27 | TVLAND.COM | NA | |
| 28 | COURTTV.COM | NA | |
| 29 | USANETWORK.COM | NA | |
| 30 | FXNETWORKS.COM | NA | |
| 31 | TBSSUPERSTATION.COM | NA | |
| 32 | FOXFAMILYCHANNEL.COM | NA | |
| 33 | THEGOLFCHANNEL.COM | NA | |
| 34 | BRAVOTV.COM | NA | |
| 35 | ANIMALPLANET.COM | NA | |
| All WWW | 754.1 | up | |
| Cable/Network Universe | 43.4 | up |
Average minutes spent per usage month: Average total number of minutes spent on the Web site/channel/application during the month per visitor.
* Represents an aggregation of commonly owned/branded domain names.
** From February 2001 to March 2001.
—Statistically insignificant traffic.
Note: Sites categorized by BROADCASTING & CABLE .
NA: Comparison with previous month not available.
NC: No change from February 2001 to March 2001.
Sample size: More than 60,000 nationwide.
No related content found.
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















