Financial Wrap-up
Week of April 9-12
Staff -- Broadcasting & Cable, 4/15/2001 8:00:00 PM
| 4/12 | % change | |
|---|---|---|
| Classic Comm. | $1.35 | 72.80 |
| Liberty Satellite | $2.50 | 26.98 |
| ATT Corp. | $14.67 | 13.72 |
| Valuevision Intl | $15.06 | 13.66 |
| Entercom Comm. | $43.35 | 13.42 |
| 4/12 | % change | |
|---|---|---|
| Tivo Inc. | $4.07 | (20.59) |
| Roger Comm. | $12.03 | (16.40) |
| Big City Radio | $2.70 | (13.74) |
| Motorola Inc. | $13.14 | (12.11) |
| Sinclair Brst. | $5.85 | (8.24) |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















