TV-NEWS SITES
Staff -- Broadcasting & Cable, 4/15/2001 8:00:00 PM
| Site | Avg. unique pages per month | Chg. | |
|---|---|---|---|
| 1 | CNBC.COM | 19.6 | up |
| 2 | CNN.COM | 15.6 | up |
| 3 | MSNBC.COM | 11.1 | up |
| 4 | ABC NEWS* | 8.4 | down |
| 5 | BLOOMBERG.COM | 7.7 | down |
| 6 | FOXNEWS.COM | 7.3 | up |
| 7 | CNNFN.COM* | 7.2 | down |
| Total WWW | 622.2 |
| Site | Avg. unique pages per month | Chg. | |
|---|---|---|---|
| 1 | BET.COM | 39.5 | up |
| 2 | ESPN* | 35.1 | down |
| 3 | HGTV.COM | 21.0 | up |
| 4 | CNBC.COM | 19.6 | up |
| 5 | FOODTV.COM | 18.8 | down |
| 6 | CNN.COM | 15.6 | up |
| 7 | LIFETIMETV.COM | 15.5 | down |
| 8 | CARTOONNETWORK.COM | 14.9 | up |
| 9 | SCIFI.COM | 13.9 | up |
| 10 | ABC* | 13.3 | down |
| 11 | TVLAND.COM | 12.7 | up |
| 12 | CBS.COM SITES* | 12.2 | up |
| 13 | COURTTV.COM | 11.8 | up |
| 14 | MSNBC.COM | 11.1 | up |
| 15 | NBCI* | 10.6 | down |
| Total WWW | 622.2 | ||
| Cable/Network Universe | 27.3 |
Average unique pages per visitor in a month:
The average of the sum of the number of unique pages viewed per day over the course of the month by those persons visiting a specific Web site or category, channel or application.
* Represents an aggregation of commonly owned/branded domain names.
** From January 2001 to February 2001.
—Statistically insignificant traffic.
Note: Sites categorized by Broadcasting & Cable.
NA: Comparison with previous month not available.
NC: No change from January 2001 to February 2001.
Sample size: More than 60,000 nationwide.
No related content found.
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more


















