Financial Wrap-up
Week of April 2-6
Staff -- Broadcasting & Cable, 4/8/2001 8:00:00 PM
| 4/6 | % change | |
|---|---|---|
| Granite Brst. | $2.00 | 36.17 |
| Cumulus Media | $6.75 | 16.76 |
| Liberty Satellite | $1.88 | 11.11 |
| Shop At Home | $1.61 | 7.37 |
| Young Brst. | $33.50 | 6.77 |
| 4/6 | % change | |
|---|---|---|
| Classic Comm. | $.58 | (71.88) |
| Unitedglobalcom | $9.00 | (31.43) |
| Big City Radio | $3.00 | (25.00) |
| Cablevision | $19.90 | (23.46) |
| Liberty Digital | $5.00 | (20.00) |
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















