GENDER COMPOSITION TV-NEWS SITES
Staff -- Broadcasting & Cable, 4/8/2001 8:00:00 PM
| Site | Males 18+ | Chg. | |
|---|---|---|---|
| 1 | CNNFN.COM* | 73.7 | up |
| 2 | CNBC.COM | 67.7 | up |
| 3 | FOXNEWS.COM | 64.5 | up |
| 4 | CNN.COM | 62.4 | up |
| 5 | BLOOMBERG.COM | 61.8 | down |
| All WWW | 40.6 | ||
| Site | Males 18+ | Chg. | |
| 1 | ABC NEWS* | 43.0 | up |
| 2 | MSNBC.COM | 39.0 | NC |
| 3 | FOXNEWS.COM | 33.7 | down |
| 4 | CNN.COM | 33.0 | down |
| 5 | BLOOMBERG.COM | 31.0 | up |
| All WWW | 41.1 |
| Site | Males 18+ | Chg. | |
|---|---|---|---|
| 1 | CNBC.COM | 67.7 | up |
| 2 | ESPN* | 66.8 | up |
| 3 | FOXNEWS.COM | 64.5 | up |
| 4 | CNN.COM | 62.4 | up |
| 5 | SCIFI.COM | 62.4 | down |
| All WWW | 40.6 | ||
| Cable/Network Universe | 45.7 | down | |
| Site | Females 18+ | Chg. | |
| 1 | USANETWORK.COM | 60.8 | up |
| 2 | HGTV.COM | 59.9 | down |
| 3 | ABC* | 57.7 | up |
| 4 | LIFETIMETV.COM | 55.8 | up |
| 5 | COURTTV.COM | 55.4 | up |
| All WWW | 41.1 | ||
| Cable/Network Universe | 42.0 | up |
Composition: The percentage of a website/channel/application's visitors that belong to a specific age/gender grouping.
* Represents an aggregation of commonly owned/branded domain names.
** From January to February 2001.
—Statistically insignificant traffic.
Note: Sites categorized by Broadcasting & Cable
Talkback
No related content found.
Most Popular Pages
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids provides market-leading software and hardware solutions, technology and expertise for transforming live and on-demand video to reach wider audiences on the latest viewing platforms more efficiently, more effectively and more profitably. Empowering applications from..more




















