Revenue drops at top 25 radio groups
By Staff -- Broadcasting & Cable, 3/17/2002 7:00:00 PM
Revenue dropped 7% at the top 25 radio groups during 2001, according to estimates released by BIA Financial Network last week. The 25 groups, ranked by 2001 annual revenue, control a quarter of the country's stations and account for 80% of the sector's advertising revenue, BIA said. Clear Channel by far remains the biggest group, with 1,231 stations and 27% of industry revenue. Acquisitions helped Entercom garner $408 million in revenue, enough to squeeze ABC out of fourth place. The most impressive gainer during the past year has been Salem Communications, which climbed from 23rd place to the 13th spot. The religious and conservative programmer now holds 83 stations, up from 65.
| Revenue rank | 2001 Revenue | ||||
| 2001 | 2000 | Owner | (BIA Est. in $000) | Stations | Market |
| Source: BIA Financial Network |
|||||
| 1 | 1 | Clear Channel | 3,256,482 | 1,231 | 190 |
| 2 | 2 | Viacom | 2,092,050 | 183 | 41 |
| 3 | 3 | Cox | 428,000 | 81 | 18 |
| 4 | 5 | Entercom | 408,075 | 104 | 19 |
| 5 | 4 | ABC Radio | 401,700 | 58 | 29 |
| 6 | 6 | Citadel | 313,360 | 205 | 41 |
| 7 | 8 | Radio One | 287,097 | 64 | 22 |
| 8 | 7 | Emmis | 258,900 | 21 | 7 |
| 9 | 11 | Cumulus | 253,035 | 243 | 52 |
| 10 | 9 | Hispanic | 251,600 | 55 | 15 |
| 11 | 10 | Susquehanna | 220,900 | 31 | 9 |
| 12 | 12 | Bonneville | 188,750 | 20 | 6 |
| 13 | 23 | Salem | 135,975 | 83 | 36 |
| 14 | 15 | Greater Media | 135,925 | 18 | 6 |
| 15 | 13 | Spanish | 127,650 | 23 | 8 |
| 16 | 14 | Jefferson-Pilot | 125,250 | 17 | 5 |
| 17 | 16 | Beasley | 115,650 | 43 | 11 |
| 18 | 17 | Saga | 100,075 | 60 | 11 |
| 19 | 18 | Journal | 69,225 | 36 | 8 |
| 20 | 19 | Entravision | 63,950 | 53 | 23 |
| 21 | 26 | Regent | 63,625 | 61 | 13 |
| 22 | 20 | Sandusky | 58,200 | 10 | 2 |
| 23 | 21 | Inner City | 56,975 | 17 | 8 |
| 24 | 24 | NextMedia | 48,725 | 56 | 11 |
| 25 | 29 | Lotus | 45,900 | 24 | 7 |
No related content found.
-
No Top Articles
Featured Company
-
Digital Rapids
Digital Rapids is the leading provider of professional hardware and software tools, technology and expertise for bringing video to wider audiences and new viewing platforms. Continuing to set new standards in quality, productivity and versatility, our solutions span the critical ..more




















