Web Watch
Staff -- Broadcasting & Cable, 8/26/2001 8:00:00 PM
| CABLE AND NETWORK SITES | |||
|---|---|---|---|
| July 2001/Ranked by number of unique visitors | |||
| Site | Unique visitors (000) | Chg. | |
| Unique visitors: The number of total users who visited the reported Web site or online property at least once in the given month. All unique visitors are unduplicated (counted only once). * Represents an aggregation of commonly owned/branded domain names. Chg.: Change from previous month. —Statistically insignificant traffic. Note: Sites categorized by Broadcasting & Cable. NA: Comparison with previous month not available. NC: No change from previous month. Sample size: More than 60,000 individuals nationwide Source: Jupiter Media Metrix |
|||
| 1 | MSNBC.COM | 11,487 | 1% |
| 2 | NBCI* | 10,975 | -8% |
| 3 | CNN.COM | 9,474 | -2% |
| 4 | WEATHER.COM | 9,140 | -14% |
| 5 | ESPN* | 6,276 | 0% |
| 6 | CBS.COM SITES* | 5,051 | 55% |
| 7 | EONLINE.COM | 4,835 | 41% |
| 8 | DISCOVERY.COM | 3,711 | 4% |
| 9 | CARTOONNETWORK.COM | 3,564 | 15% |
| 10 | MTV.COM | 3,468 | -1% |
| 11 | ABC* | 3,018 | 14% |
| 12 | PBS.ORG | 2,610 | 8% |
| 13 | FOODTV.COM | 1,956 | -7% |
| 14 | VH1.COM | 1,702 | 57% |
| 15 | FOXNEWS.COM | 1,614 | 22% |
| Cable/Network Universe | 44,143 | 7% | |
| NEWS SITES | |||
| Site | Unique visitors (000) | Chg. | |
| 1 | MSNBC.COM | 11,487 | 1% |
| 2 | CNN.COM | 9,474 | -2% |
| 3 | ABC NEWS* | 3,748 | 7% |
| 4 | CNNFN.COM* | 2,276 | 2% |
| 5 | FOXNEWS.COM | 1,614 | 22% |
| 6 | BLOOMBERG.COM | 883 | 11% |
| 7 | CNBC.COM | 817 | -15% |
| 8 | WEBFN.COM | — | NA |
| Total Digital Media | 94,392 | ||
Talkback
No related content found.
Most Popular Pages
-
No Top Articles





















