Nielsen C3 Rankings Not Much Different than Program Rankings
CSI Still Most-Watched Show During Premiere Week
By Marisa Guthrie -- Broadcasting & Cable, 10/16/2007 10:21:00 AM
Nielsen released C3 rankings for premiere week (Sept. 24-30) Tuesday, and the numbers were in line with what most industry watchers have been expecting: There was not a precipitous difference between program rankings and the rankings for commercials that run within the program.

CSI was the most-watched show of the week with a 23.76 million viewers. And the show’s commercial pods were also the most watched of the week, with 23.82 million viewers tuning in to the show’s commercials based on live viewing plus three days of digital-video-recorder playback.
The premiere of ABC’sDancing with the Stars was the second-most-watched program of the week in live viewing for the program (20.26 million) as well as C3 (19.86 million).
ABC’s Grey’s Anatomy came in at No. 3 in program rankings and C3 rankings, and a special Tuesday edition of Dancing with the Stars tied with Desperate Housewives round out the top five in program rankings. But the Tuesday edition of Dancing came in at No. 4 on the C3 rankings, followed by Desperate Housewives.
CBS had the most shows in the C3 top 25 with 13 compared with ABC’s seven, NBC’s four and one for Fox.
Nielsen did not release C3 ratings in the 18-49 demographic in the name of simplicity, the company said. The C3 data streams were nearly one year in the making and this year became the industry standard for writing business.
Scroll down to see full rankings.
| BROADCAST COMMERCIAL RANKING 9/24/2007 - 9/30/2007 | ||||||
| Rank | Program Name | Program Originator | Telecast Count | Duration | HH Live+3 Commercial AA% | HH Live+3 Commercial AA Proj (000) |
| 1 | CSI | CBS | 1 | 61 | 14.0 | 15,824 |
| 2 | DANCING W/THE STARS-MON | ABC | 1 | 90 | 12.6 | 14,177 |
| 3 | GREY'S ANATOMY-THU 9PM | ABC | 1 | 62 | 12.2 | 13,803 |
| 4 | DANCING W/STARS SP-9/25 | ABC | 1 | 90 | 11.5 | 12,975 |
| 5 | DESPERATE HOUSEWIVES | ABC | 1 | 61 | 11.2 | 12,619 |
| 6 | WITHOUT A TRACE | CBS | 1 | 59 | 10.6 | 11,984 |
| 7 | DANCING W/STARS RESULT SP | ABC | 1 | 60 | 10.5 | 11,888 |
| 8 | HOUSE | FOX | 1 | 60 | 10.1 | 11,364 |
| 9 | CSI: MIAMI | CBS | 1 | 60 | 9.6 | 10,776 |
| 10 | PRIVATE PRACTICE | ABC | 1 | 61 | 9.1 | 10,305 |
| 11 | NBC SUNDAY NIGHT FOOTBALL | NBC | 1 | 159 | 9.1 | 10,249 |
| 12 | HEROES | NBC | 1 | 60 | 8.6 | 9,728 |
| 13 | BROTHERS & SISTERS | ABC | 1 | 59 | 8.4 | 9,469 |
| 14 | NCIS | CBS | 1 | 61 | 8.2 | 9,217 |
| 15 | COLD CASE | CBS | 1 | 60 | 8.2 | 9,214 |
| 16 | EXTREME MAKEOVER:HOME ED. | ABC | 1 | 60 | 8.2 | 9,199 |
| 17 | TWO AND A HALF MEN | CBS | 1 | 30 | 7.9 | 8,945 |
| 18 | BIONIC WOMAN | NBC | 1 | 60 | 7.9 | 8,860 |
| 19 | CANE | CBS | 1 | 59 | 7.8 | 8,793 |
| 20 | 60 MINUTES | CBS | 1 | 90 | 7.8 | 8,791 |
| 21 | CSI: NY | CBS | 1 | 60 | 7.7 | 8,685 |
| 22 | CRIMINAL MINDS | CBS | 1 | 60 | 7.7 | 8,634 |
| 23 | SURVIVOR: CHINA | CBS | 1 | 60 | 7.6 | 8,598 |
| 24 | LAW AND ORDER:SVU | NBC | 1 | 60 | 7.4 | 8,359 |
| 25 | RULES OF ENGAGEMENT | CBS | 1 | 30 | 7.3 | 8,234 |
| BROADCAST COMMERCIAL RANKING 9/24/2007 - 9/30/2007 | ||||||
| Rank | Program Name | Program Originator | Telecast Count | Duration | Persons 2+ Live+3 Commercial AA% | Persons 2+ Live+3 Commercial AA Proj (000) |
| 1 | CSI | CBS | 1 | 61 | 8.3 | 23,826 |
| 2 | DANCING W/THE STARS-MON | ABC | 1 | 90 | 6.9 | 19,865 |
| 3 | GREY'S ANATOMY-THU 9PM | ABC | 1 | 62 | 6.7 | 19,181 |
| 4 | DESPERATE HOUSEWIVES | ABC | 1 | 61 | 6.1 | 17,492 |
| 5 | DANCING W/STARS SP-9/25 | ABC | 1 | 90 | 6.1 | 17,463 |
| 6 | HOUSE | FOX | 1 | 60 | 6.0 | 17,062 |
| 7 | WITHOUT A TRACE | CBS | 1 | 59 | 5.7 | 16,230 |
| 8 | DANCING W/STARS RESULT SP | ABC | 1 | 60 | 5.6 | 15,966 |
| 9 | HEROES | NBC | 1 | 60 | 5.2 | 14,893 |
| 10 | NBC SUNDAY NIGHT FOOTBALL | NBC | 1 | 159 | 5.1 | 14,480 |
| 11 | CSI: MIAMI | CBS | 1 | 60 | 5.0 | 14,406 |
| 12 | PRIVATE PRACTICE | ABC | 1 | 61 | 4.7 | 13,437 |
| 13 | EXTREME MAKEOVER:HOME ED. | ABC | 1 | 60 | 4.6 | 13,143 |
| 14 | NCIS | CBS | 1 | 61 | 4.5 | 12,945 |
| 15 | BIONIC WOMAN | NBC | 1 | 60 | 4.5 | 12,883 |
| 16 | COLD CASE | CBS | 1 | 60 | 4.5 | 12,860 |
| 17 | SURVIVOR: CHINA | CBS | 1 | 60 | 4.5 | 12,841 |
| 18 | TWO AND A HALF MEN | CBS | 1 | 30 | 4.4 | 12,718 |
| 19 | BROTHERS & SISTERS | ABC | 1 | 59 | 4.2 | 12,156 |
| 20 | CSI: NY | CBS | 1 | 60 | 4.2 | 12,063 |
| 21 | CANE | CBS | 1 | 59 | 4.1 | 11,861 |
| 22 | 60 MINUTES | CBS | 1 | 90 | 4.1 | 11,841 |
| 23 | CRIMINAL MINDS | CBS | 1 | 60 | 4.1 | 11,711 |
| 24 | RULES OF ENGAGEMENT | CBS | 1 | 30 | 4.0 | 11,449 |
| 25 | LAW AND ORDER:SVU | NBC | 1 | 60 | 3.9 | 11,169 |
Source: Nielsen Media Research
ABC, ESPN Syndicate with Veoh
06/23/2008ABC becomes an ad agency for Sprint
09/08/2009
Featured Company
-
Digital Rapids
Digital Rapids is the leading provider of professional hardware and software tools, technology and expertise for bringing video to wider audiences and new viewing platforms. Continuing to set new standards in quality, productivity and versatility, our solutions span the critical ..more






















